﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	9.6	9.8	9.8	9.8	9.7	9.7
2	[B] Mining and quarrying	6.6	3.5	3.5	3.5	3.5	3.5
3	[C] Manufacturing	5.3	5.5	5.5	5.4	5.4	5.4
4	[D] Electricity gas steam and air conditioning supply	4.2	4.6	5	4.3	4	3.7
5	[E] Water supply,sewerage;waste management and remediation activities	8.7	8.7	8.7	8.7	8.7	8.7
6	[F] Construction	9.2	9.6	9.6	9.6	9.5	9.5
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	4.1	4	4	4	4	4
8	[H] Transportation and storage	3.5	3.5	3.5	3.5	3.5	3.5
9	[I] Accommodation and food service activities	5.6	5.6	5.6	5.6	5.6	5.6
10	[J] Information and communication	5.7	5.7	5.7	5.7	5.7	5.7
11	[K] Financial and insurance activities	2.4	2.5	2.6	2.6	2.6	2.6
12	[L] Real estate activities	2.1	2.1	2.1	2.2	2.2	2.2
13	[M] Professional, scientific and technical activities	3.1	3.1	3.1	3.1	3.1	3.1
14	[N] Administrative and support service activities	1.3	1.2	1.2	1.3	1.2	1.3
15	[O] Public administration and defence] compulsory social security	12.7	12.7	12.7	12.7	12.5	12.4
16	[P] Education	11.7	11.7	11.7	11.7	11.7	11.7
17	[Q] Human health and social work activities	9.5	9.5	9.5	9.5	9.5	9.5
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	4.7	4.7	4.7	4.7	4.6	4.7
19	Aggregate	6.9	7.1	7.1	7.1	7.1	7.1
