﻿_id	Intermediate Consumption	Koshi Province	Madhesh Province	Bagmati Province	Gandaki Province	Lumbini Province	Karnali Province	Sudurpaschim Province	Total
1	""	""	""	""	""	""	""	""	""
2	Land Purchase(for sales)	754500	684067	668498	368770	694938	5000	35500	3879771
3	Building Purchase(for sales)	                           -   	                       -   	106374	44500	                       -   	                     -   	                         -   	257248
4	Land Lease(for rent)	5082	4605	58716	24550	                       -   	                     -   	                         -   	151670
5	Lease Land(Office Use)	                           -   	120	10898	5360	48	                     -   	                         -   	27324
6	Lease Building	                           -   	                       -   	558923	8050	168	28	28	1126121
7	Consultancy Services	26356	2631	17835	2180	4651	726	25	72238
8	Building Construction(for sale)	                           -   	6579	216413	50875	92000	25333	                         -   	607614
9	Travel	3389	1527	3868	3201	2799	246	210	19109
10	General Maintenance	9652	7258	47702	1906	8900	186	43	123350
11	Rent of Machinery and Vechiles	3845	282	12006	4025	3159	203	                         -   	35526
12	Communication	10420	11451	7442	1639	868	208	87	39557
13	Electricity	3025	7850	44890	15783	138	25	51	116652
14	Water	908	318	8483	332	184	50	                         -   	18759
15	Newspaper and Office materials	3297	2649	52472	1019	1267	457	100	113733
16	Advertisement and Promotion	13836	12179	111673	2280	1510	227	26	253405
17	Entertainment and Expenses on Guest	521	1223	13538	1145	1288	409	220	31882
18	Fuel	1051	1195	33471	2555	1633	42	146	73564
19	Security	                           -   	479	16875	8898	17468	6234	                         -   	66828
20	Wage(occasional)	463	4148	11297	548	1348	50	100	29251
21	Law and Audit	776	130	41969	860	1048	110	                         -   	86861
22	Training, Workshop, Meeting	370	335	29647	438	1122	633	47	62237
23	Organisation Membership and Renew	155	244	1449	290	1158	361	                         -   	5106
24	Registration and Mapping	6106	1229	13872	1802	2139	1449	5543	46011
25	Agent Commission	19205	9048	1672	2388	7921	53	160	42118
26	Change in Fuel Stock	9	                       -   	4	                       -   	                       -   	                     -   	                         -   	0
27	Non Life Insurance Premium	216	588	16680	145	200	72	                         -   	34580
28	Bank Commission/Service Fee	625	                       -   	9093	1044	2502	407	0	22765
29	Other Expenses	14544	3388	17803	3128	3225	1213	80	61184
30	Total	878,331	763,525	2,133,567	557,709	851,680	43,719	42,368	5,270,899
