﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	5.3	5.3	5.3	5.4	5.3	5.2
2	[B] Mining and quarrying	3.6	1.5	1.5	1.5	1.5	1.5
3	[C] Manufacturing	0.8	0.9	0.9	0.8	0.9	0.9
4	[D] Electricity gas steam and air conditioning supply	1.2	1.1	1.9	1.4	1.8	1.7
5	[E] Water supply,sewerage,waste management and remediation activities	5.6	5.6	5.6	5.6	5.6	5.6
6	[F] Construction	5.5	5.7	5.7	5.7	5.7	5.7
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	1.7	1.7	1.7	1.7	1.7	1.7
8	[H] Transportation and storage	1.6	1.6	1.6	1.6	1.6	1.6
9	[I] Accommodation and food service activities	5.6	5.6	5.6	5.6	5.6	5.6
10	[J] Information and communication	2.8	2.8	2.8	2.8	2.8	2.8
11	[K] Financial and insurance activities	0.9	1.1	1.2	1.1	1.2	1.1
12	[L] Real estate activities	0.8	0.8	0.8	0.9	1	1
13	[M] Professional, scientific and technical activities	1.5	1.5	1.5	1.5	1.5	1.5
14	[N] Administrative and support service activities	1	1	1	1	1	1
15	[O] Public administration and defence] compulsory social security	11.1	11.1	11.1	11.1	11	11.1
16	[P] Education	7.8	7.8	7.8	7.8	7.8	7.8
17	[Q] Human health and social work activities	6.7	6.7	6.7	6.7	6.7	6.8
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	3.4	3.4	3.4	3.4	3.3	3.4
19	Aggregate	4	4.2	4.1	4.2	4.3	4.3
