﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	43980	45873	50794	55725	59502
2	[B] Mining and quarrying	791	307	307	349	363
3	[C] Manufacturing	1574	1526	1797	2043	2096
4	[D] Electricity gas steam and air conditioning supply	399	457	780	985	1408
5	[E] Water supply,sewerage,waste management and remediation activities	1111	1134	1168	1180	1206
6	[F] Construction	12866	12210	12728	14020	14763
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	9414	8804	9910	11760	12358
8	[H] Transportation and storage	3416	2855	3109	4068	5048
9	[I] Accommodation and food service activities	4245	2830	3298	4054	5222
10	[J] Information and communication	2108	2189	2352	2502	2635
11	[K] Financial and insurance activities	1923	2589	2913	3405	4051
12	[L] Real estate activities	2487	2716	2805	3198	3743
13	[M] Professional, scientific and technical activities	476	515	540	593	662
14	[N] Administrative and support service activities	256	279	293	305	339
15	[O] Public administration and defence] compulsory social security	24288	30743	31965	35423	42515
16	[P] Education	19679	22541	23181	26398	30152
17	[Q] Human health and social work activities	3358	4069	4403	5003	6069
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	607	723	776	848	887
19	Gross Domestic Product (GDP) at basic prices	132979	142358	153119	171859	193017
20	Taxes less subsidies on products	18913	19169	26402	30040	28512
21	Gross Domestic Product (GDP)	151892	161527	179521	201899	221529
