﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	37	36.7	37.3	35.4	34.8	35.2
2	[B] Mining and quarrying	0.7	0.2	0.2	0.2	0.2	0.2
3	[C] Manufacturing	6.1	5.5	6	6.1	5.6	5.3
4	[D] Electricity gas steam and air conditioning supply	0.5	0.5	0.5	0.7	0.7	0.8
5	[E] Water supply,sewerage;waste management and remediation activities	0.8	0.8	0.8	0.7	0.7	0.6
6	[F] Construction	5.2	4.7	4.5	4.6	4.4	4.1
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	15	14	14.4	14.6	13.1	13.1
8	[H] Transportation and storage	6.3	5.2	5.2	5.9	6.6	7.2
9	[I] Accommodation and food service activities	0.8	0.5	0.6	0.6	0.7	0.9
10	[J] Information and communication	2.8	2.9	2.9	2.7	2.5	2.5
11	[K] Financial and insurance activities	3	3.6	3.6	3.6	3.7	3.6
12	[L] Real estate activities	2.8	3	2.9	2.7	2.7	2.7
13	[M] Professional, scientific and technical activities	0.4	0.4	0.4	0.4	0.4	0.4
14	[N] Administrative and support service activities	0.4	0.4	0.4	0.4	0.4	0.4
15	[O] Public administration and defence] compulsory social security	7	8.8	8.4	9.5	10.8	10.4
16	[P] Education	9.3	10.6	9.9	9.9	10.4	10.6
17	[Q] Human health and social work activities	1.4	1.7	1.7	1.7	1.8	1.8
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	0.4	0.5	0.5	0.4	0.4	0.4
19	Sum	100	100	100	100	100	100
