﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Final Consumption Expenditure as percentage of GDP	92.9	90.9	91.8	90.6	92.4	96.4	87.0	85.2	84.7	94.3	93.6	93.4	92.6	92.4
2	Gross Domestic Saving as percentage of GDP	7.1	9.1	8.2	9.4	7.6	3.6	13.0	14.8	15.3	5.7	6.4	6.6	7.4	7.6
3	Gross National Saving as percentage of GDP	27.4	33.9	34.4	39.1	38.3	34.8	41.7	40.5	42.1	32.2	31.5	29.6	33.8	36.2
4	Exports of goods and services as percentage of GDP	7.8	8.8	9.3	10.1	10.2	8.2	7.8	7.8	7.8	6.8	5.1	6.7	7.0	7.9
5	Imports  of goods and services as percentage of GDP	28.5	29.2	32.6	35.9	36.5	33.9	36.8	40.6	41.5	34.1	37.9	42.3	34.7	33.7
6	Gross Fixed Capital Formation as percentage of GDP	24.0	24.0	24.7	25.3	27.6	28.7	30.6	32.4	33.8	30.5	29.3	29.0	25.1	24.5
7	Resource Gap as percentage of GDP( +/-)	-0.5	4.3	2.9	4.0	4.5	5.4	-0.3	-7.1	-6.9	-0.9	-7.7	-12.5	-1.4	2.8
8	Workers' Remittances as percentage of GDP	16.3	20.5	22.3	24.3	25.5	25.5	22.6	21.9	22.8	22.5	22.1	20.2	22.8	23.0
9	Product Tax as a percentage of GDP 	8.0	8.0	8.9	9.5	9.8	10.3	11.6	12.9	13.5	11.9	14.7	14.5	11.4	11.5
10	Total Tax as a percentage of GDP	11.0	12.0	13.3	14.0	14.7	16.1	17.8	19.1	18.9	18.0	20.0	19.8	16.2	16.7
11	Exchange rate (US$: NRs)	72.3	81.0	88.0	98.2	99.5	106.4	106.2	104.4	112.9	116.3	117.9	120.8	130.8	133.8
12	Population (millions)	26.5	26.9	27.2	27.6	28.0	27.6	27.9	28.1	28.4	28.7	28.9	29.2	29.5	29.7
