﻿_id	Fiscal Year	2010_11	2011_12	2012_13	2013_14	2014_15	2015_16	2016_17	2017_18	2018_19	2019_20	2020_21	2021_22R	2022_23p
1	[A]Agriculture forestry and fishing	164709	171053	177330	192178	203854	213517	233142	246394	269320	338415	317379	342341	375824
2	[B]Mining and quarrying	2343	2742	2904	3324	3502	3732	4305	5070	6045	5617	5624	6470	6848
3	[C]Manufacturing	276298	314565	345075	389784	410187	407538	486922	556319	629775	585566	641001	747210	776991
4	[D]Electricity and gas	17555	19415	24621	28679	30403	34879	47580	59060	72174	79759	82832	125055	150671
5	[E]Water supply]sewerage and waste management	10333	11446	12748	16916	18926	21513	23998	25437	26179	26896	27030	28017	28765
6	[F]Construction	143670	168880	180682	204501	224110	247109	297738	351716	415527	388426	388873	430557	446613
7	[G]Wholesale and retail trade,repair of motor vehicles and motorcycles	54678	60876	68131	79415	88692	94834	110079	130506	147546	147710	158543	154860	162945
8	[H]Transportation and storage	92771	108754	127184	136238	151075	171574	214097	240891	249997	212476	225859	326294	402609
9	[I]Accommodation and food service activities	57166	67920	80422	90607	106429	137524	181891	192940	203083	147489	155420	164002	219281
10	[J]Information and communication	32449	53507	63685	74611	82404	90715	94809	99398	109324	109231	115469	130992	139767
11	[K]Financial and insurance activities	20561	32187	33195	39227	46868	53864	62612	69197	76943	79931	82892	96952	97200
12	[L]Real estate activities	64230	69028	76069	80835	83448	97345	100658	108734	111120	105804	111774	112862	113225
13	[M]Professional, scientific and technical activities	10882	12973	15747	18819	22013	26313	31010	37716	39244	42331	45168	49134	50898
14	[N]Administrative and support service activities	8718	10561	12993	16191	19217	23791	28981	36557	40377	43058	44664	46707	50989
15	[O]Public administration and defence; compulsory social security	27504	30537	32599	29794	41606	40420	45475	56758	104604	109629	122186	172024	172288
16	[P]Education	25005	25550	30380	32185	38253	46358	49789	58316	90865	94300	96713	104334	90963
17	[Q]Human health and social work activities	7322	8934	8274	7868	8171	8759	10331	12807	22719	29489	35322	41461	44130
18	[R,T]Other Services	15852	18338	20234	23668	27221	32858	39742	49037	54389	61490	64850	64830	64167
19	Intermediate Consumption at purchasers' prices	1032045	1187266	1312271	1464839	1606379	1752644	2063161	2336853	2669231	2607615	2721600	3144102	3394175
