﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	81327	83541	92225	100174	109090
2	[B] Mining and quarrying	2697	2658	2658	3023	3144
3	[C] Manufacturing	11125	10082	12031	13828	14420
4	[D] Electricity gas steam and air conditioning supply	10402	12435	12252	17285	22049
5	[E] Water supply,sewerage,waste management and remediation activities	1618	1650	1700	1735	1773
6	[F] Construction	32022	28861	30086	33140	34984
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	28095	26221	29516	35027	36808
8	[H] Transportation and storage	15405	12873	14019	18345	22760
9	[I] Accommodation and food service activities	13265	8843	10307	12668	16316
10	[J] Information and communication	8076	8385	9010	9583	10091
11	[K] Financial and insurance activities	15947	19598	21529	24736	29432
12	[L] Real estate activities	15629	17069	17632	18974	21053
13	[M] Professional, scientific and technical activities	2006	2168	2275	2500	2790
14	[N] Administrative and support service activities	1013	1104	1158	1208	1342
15	[O] Public administration and defence] compulsory social security	26400	33417	34745	38503	46212
16	[P] Education	24099	27622	28407	32350	36949
17	[Q] Human health and social work activities	5706	6915	7483	8501	10313
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	1492	1778	1908	2086	2306
19	Gross Domestic Product (GDP) at basic prices	296323	305218	328940	373664	421832
20	Taxes less subsidies on products	44505	42333	56492	63399	60173
21	Gross Domestic Product (GDP)	340827	347551	385431	437063	482006
