﻿_id	Area	Total tenure of business land	Total tenure of business land owned	Total tenure of business land rented	Total tenure of business land lease or contract out	Total tenure of business others land	Not applicable
1	Nepal	3228457	968202	604360	144579	41544	1469772
2	Province						
3	Koshi	544079	190097	57707	10405	6742	279128
4	Madhesh	354994	115818	79017	14941	7783	137435
5	Bagmati	1218497	270539	324017	83536	18086	522319
6	Gandaki	332472	117237	53246	11909	2425	147655
7	Lumbini	474264	150806	39698	17693	2248	263819
8	Karnali	118951	43117	16489	746	1036	57563
9	Sudurpashchim	185200	80588	34186	5349	3224	61853
