﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of plum	789	99434	4883	13817	37154	27045	13395	2334	523	160	112	9	100223
2	Total compact plantation area (ha) of plum	0	125.7	1.6	7.6	32.7	47.4	25.6	10.1	0.1	0.3	0	0.4	125.8
3	Total number of holdings of plum under compact plantations of productive age	33	8874	272	1014	3388	2557	1411	205	21	5	0	1	8908
4	Total area (ha) of holdings of plum under compact plantations of productive age	0	92.4	1.3	6.7	24	33.5	17.6	8.6	0.1	0.3		0.4	92.4
5	Total number of trees of plum under compact plantations of productive age	54	80449	2337	4052	17781	46543	8246	1339	66	71	0	15	80503
6	Total number of holdings of plum under compact plantations of non_productive age	0	1822	132	140	548	596	353	53	0	0	0	0	1822
7	Total area (ha) of holdings of plum under compact plantations of non_productive age		33.3	0.4	0.8	8.7	13.9	8	1.5					33.3
8	Total number of trees of plum under compact plantations of non_productive age	0	17772	1986	571	4415	4167	6429	204	0	0	0	0	17772
9	Total number of scattered trees of plum that are currently in their productive age	1587	145804	5997	18956	52742	41867	20945	3911	1027	204	114	40	147391
10	Total number of scattered trees of plum that are currently in their non_productive age	34	42727	1912	7289	14729	11576	4887	1927	273	86	49	0	42761
