﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	510	Mining of hard coal	2									
2	810	Quarrying of stone, sand and clay	354	6476	5711	1798102	319352	652042	8814271	24738036	6566223	18171813
3	1010	Processing and preserving of meat	642	2556	1245	427355	-21765	54935	8376643	7078223	5244777	1833446
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	8	2	360	-150	50	737	8464	6200	2264
5	1030	Processing and preserving of fruit and vegetables	131	2485	2107	502522	72937	44234	1266513	2721674	1907055	814619
6	1040	Manufacture of vegetable and animal oils and fats	292	3039	2457	2717141	2394943	379445	4496789	32871770	24333574	8538196
7	1050	Manufacture of dairy products	1346	7662	4055	1317865	144649	401352	14465996	29396318	22019276	7377042
8	1061	Manufacture of grain mill products	11744	32609	13526	5275767	4785431	941801	43094038	83453289	63452436	20000853
9	1071	Manufacture of bakery products	634	6183	4779	1047740	-229126	160447	6826967	8799890	6413652	2386238
10	1072	Manufacture of sugar	74	3717	3570	583997	-78259	199252	3057010	7354075	5630175	1723900
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	1973	1878	487613	353085	168823	2666790	5912957	4598411	1314546
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	8610	7870	1710248	288672	759160	7622800	23439767	17944712	5495055
13	1075	Manufacture of prepared meals and dishes	4	50	43	9178	556	80	1775	21625	9720	11905
14	1079	Manufacture of other food products n.e.c.	577	5602	4372	1042817	107670	125964	12692966	7280319	4643554	2636765
15	1080	Manufacture of prepared animal feeds	84	4536	4334	3213707	-566166	1364220	12107989	88954689	69181057	19773632
16	1101	Distilling, rectifying and blending of spirits	44	3437	3291	1279070	510463	323406	7247395	15889971	9805726	6084245
17	1102	Manufacture of wines	13	429	397	103249	4431	16663	280474	895629	619451	276178
18	1103	Manufacture of malt liquors and malt	8	1664	1647	856553	193244	938780	3799703	10808527	7085013	3723514
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	5314	4770	1909271	-726608	1783159	13454742	29085326	19448797	9636529
20	1200	Manufacture of tobacco products	24	1293	1247	259849	70260	746800	5028245	6403101	4856346	1546755
21	1311	Preparation and spinning of textile fibres	54	1117	988	578462	-30567	77622	2073867	7470631	5353647	2116984
22	1312	Weaving of textiles	148	3248	2882	584914	219867	77513	4125769	4863612	3436122	1427490
23	1313	Finishing of textiles	39	344	293	60974	45748	31511	421625	862745	675495	187250
24	1391	Manufacture of knitted and crocheted fabrics	111	1372	1144	293019	73130	22340	919533	2395794	1553180	842614
25	1392	Manufacture of made-up textile articles, except apparel	352	9657	9020	955184	-207571	87621	2178051	7296843	5504541	1792302
26	1393	Manufacture of carpets and rugs	153	4063	3763	928419	194046	117071	1410427	4360850	3075591	1285259
27	1394	Manufacture of cordage, rope, twine and netting	10	76	52	20185	2451	3080	32345	28341	19072	9269
28	1399	Manufacture of other textiles n.e.c.	58	178	91	17333	4351	327	68819	86754	62155	24599
29	1410	Manufacture of wearing apparel, except fur apparel	11487	36992	17980	4140639	820140	337218	10884820	21363085	13450051	7913034
30	1420	Manufacture of articles of fur	4	100	90	25978	47584	15876	28953	97779	79033	18746
31	1430	Manufacture of knitted and crocheted apparel	96	1478	1056	235252	31007	1917	217024	614630	343239	271391
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	130	114	20048	109663	1810	197476	492891	370946	121945
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	626	498	101376	16153	3965	267573	716748	448193	268555
34	1520	Manufacture of footwear	396	4839	4166	927194	313306	338398	3680233	7596096	5330826	2265270
35	1610	Sawmilling and planing of wood	1227	7005	5079	1680144	1479040	152146	8054354	19115164	13062104	6053060
36	1621	Manufacture of veneer sheets and wood-based panels	110	7060	6814	1981984	719067	289683	5489362	14205501	9256927	4948574
37	1622	Manufacture of builders' carpentry and joinery	149	465	301	73235	10305	2904	300918	1154970	833390	321580
38	1623	Manufacture of wooden containers	7	42	31	6871	495	10	97675	28846	17189	11657
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	902	448	92623	14455	8166	450987	333834	201341	132493
40	1701	Manufacture of pulp, paper and paperboard	87	1940	1701	406082	151761	163732	1931594	2836212	1950997	885215
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	2843	2665	618544	64077	221903	1879852	5694704	4161717	1532987
42	1709	Manufacture of other articles of paper and paperboard	99	1162	846	237948	55963	33144	1269404	2462557	1803567	658990
43	1811	Printing	1422	7421	4828	1228171	501900	267783	14282634	7728298	5131180	2597118
44	1812	Service activities related to printing	205	979	531	133023	94088	47261	806220	1171908	752674	419234
45	1920	Manufacture of refined petroleum products	12	765	739	174051	123956	45676	702931	2511370	1965899	545471
46	2011	Manufacture of basic chemicals	27	673	585	353927	75395	165974	2065408	3362127	2404664	957463
47	2012	Manufacture of fertilizers and nitrogen compounds	8	135	118	15449	8453	1450	174903	189341	139118	50223
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	67	56	12787	-835	161	32320	94858	68126	26732
49	2021	Manufacture of pesticides and other agrochemical products	6	221	208	40494	3507	3415	33756	225355	153022	72333
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	1337	1221	1003486	226140	268731	2965013	15016244	8784660	6231584
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	2386	2110	757947	-160038	113001	2978442	11778178	8748097	3030081
52	2029	Manufacture of other chemical products n.e.c.	12	1137	1091	901274	-126572	388946	1492868	21918815	16185367	5733448
53	2030	Manufacture of man-made fibres	2									
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	8211	7929	1901122	1164145	1544909	10316187	15077169	9370942	5706227
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	486	461	57150	126580	11361	897375	925462	736071	189391
56	2219	Manufacture of other rubber products	11	260	234	132948	-845	1673	1044756	1015838	588257	427581
57	2220	Manufacture of plastics products	375	10784	9781	3076496	1555731	1657405	13608387	40798343	30167956	10630387
58	2310	Manufacture of glass and glass products	10	123	103	34774	2060	100	238485	273355	181331	92024
59	2391	Manufacture of refractory products	21	1950	1921	235415	20898	1505	1087129	197469	120970	76499
60	2392	Manufacture of clay building materials	1008	112509	110301	20934550	2263907	470517	16380703	32816872	18919938	13896934
61	2393	Manufacture of other porcelain and ceramic products	48	263	160	39040	-307327	3161	323856	188935	106598	82337
62	2394	Manufacture of cement, lime and plaster	61	6068	5908	4396746	-711794	1922141	25140485	74865744	57756613	17109131
63	2395	Manufacture of articles of concrete, cement and plaster	914	6889	5461	1439776	200612	153479	8095514	16170887	9741757	6429130
64	2396	Cutting, shaping and finishing of stone	67	622	514	93862	-9730	7011	996932	670148	465177	204971
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2									
66	2410	Manufacture of basic iron and steel	28	7450	7351	2815613	2141645	1781646	20132683	58142719	44335269	13807450
67	2420	Manufacture of basic precious and other non-ferrous metals	136	1070	849	138275	74030	17402	568044	2115369	1573127	542242
68	2431	Casting of iron and steel	41	2586	2495	1393548	1711760	245019	13178017	37526766	28046792	9479974
69	2432	Casting of non-ferrous metals	33	616	553	173262	-1535425	18904	110014	3531128	2911604	619524
70	2511	Manufacture of structural metal products	4774	25130	17712	5219197	1807107	793461	12415412	46689903	33760524	12929379
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	504	480	136280	102669	1463	449025	1865650	1468313	397337
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	411	390	164182	317334	26316	170478	2943976	2273029	670947
73	2593	Manufacture of cutlery, hand tools and general hardware	196	806	445	121214	37366	17485	402179	1051883	656523	395360
74	2599	Manufacture of other fabricated metal products n.e.c.	631	6215	5084	2143160	386513	669173	8025194	34233238	26333203	7900035
75	2610	Manufacture of electronic components and boards	1									
76	2640	Manufacture of consumer electronics	4	431	417	186747	342473	6425	1267481	2864364	1614145	1250219
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	534	512	162626	73131	21320	378269	1254490	868535	385955
78	2720	Manufacture of batteries and accumulators	3	224	217	57647	-37393	5885	115499	1840634	1491227	349407
79	2732	Manufacture of other electronic and electric wires and cables	17	1439	1413	338170	276241	383321	1905941	13143770	9475153	3668617
80	2733	Manufacture of wiring devices	2									
81	2740	Manufacture of electric lighting equipment	1									
82	2750	Manufacture of domestic appliances	3	60	57	16818	11598	646	17496	92968	51742	41226
83	2790	Manufacture of other electrical equipment	3	348	343	71143	-12857	606	211911	673291	529419	143872
84	2812	Manufacture of fluid power equipment	2									
85	2813	Manufacture of other pumps, compressors, taps and valves	2									
86	2815	Manufacture of ovens, furnaces and furnace burners	2									
87	2819	Manufacture of other general-purpose machinery	7	97	83	7859	485	437	19052	25530	13468	12062
88	2821	Manufacture of agricultural and forestry machinery	8	180	165	70288	-93898	970	150046	399620	217818	181802
89	2822	Manufacture of metal-forming machinery and machine tools	5	121	111	22011	6283	2462	32755	219303	154005	65298
90	2824	Manufacture of machinery for mining, quarrying and construction	1									
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	38	30	10791	5134	643	18807	80858	63964	16894
92	2826	Manufacture of machinery for textile, apparel and leather production	3	368	362	16186	5499	20688	114994	165218	116725	48493
93	2829	Manufacture of other special-purpose machinery	1									
94	2910	Manufacture of motor vehicles	1									
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	339	296	51847	-16039	1470	167026	231246	159727	71519
96	2930	Manufacture of parts and accessories for motor vehicles	9	21	9	1718	203	27	2751	13029	9199	3830
97	3100	Manufacture of furniture	6696	31749	20865	4300361	1064548	485484	16443680	24376984	16010255	8366729
98	3211	Manufacture of jewellery and related articles	7874	21446	8192	3953823	3000018	306681	11922103	77837559	58235796	19601763
99	3212	Manufacture of imitation jewellery and related articles	3	14	4	936	106	6	4986	5160	3586	1574
100	3220	Manufacture of musical instruments	22	62	16	4520	1763	1762	50463	30575	19516	11059
101	3240	Manufacture of games and toys	15	143	116	24529	1496	290	37729	74304	40923	33381
102	3250	Manufacture of medical and dental instruments and supplies	2									
103	3290	Other manufacturing n.e.c.	40	290	206	53477	-37219	408	109595	256375	154644	101731
104	3312	Repair of machinery	181	672	356	92378	12474	7517	295009	626474	346327	280147
105	3313	Repair of electronic and optical equipment	12	13	0	0	5500	1	54321	12721	5728	6993
106	3314	Repair of electrical equipment	201	587	292	78414	1264	7391	403006	1320322	940750	379572
107	3315	Repair of transport equipment, except motor vehicles	3	38	24	16400	0	67926	710401	389113	350794	38319
108	3510	Electric power generation, transmission and distribution	992	21581	17227	6918771	-207	42997619	205536153	105914297	72273188	33641109
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2									
110	3600	Water collection, treatment and supply	1451	12178	8060	2129044	15585	2770533	16465622	19564585	10078951	9485634
111	3700	Sewerage	19	93	71	16795	10	784	198002	80412	49815	30597
112	3811	Collection of non-hazardous waste	88	1980	1768	412504	785	42486	421842	1879764	960310	919454
113	3812	Collection of hazardous waste	1									
114	3821	Treatment and disposal of non-hazardous waste	6	117	109	42533	0	7600	40240	284865	167338	117527
115	3830	Materials recovery	655	3729	2499	774672	101764	4874	405405	19102333	10815723	8286610
116	3900	Remediation activities and other waste management services	4	59	53	13559	7610	8858	49045	110070	62090	47980
117	116	Total	60185	491227	381687	107892634	26571340	68863157	619510637	1201170729	846658896	354511833
