﻿_id	SN	Date of Sampling	Location	Concentration (ng/m3)
1	1	2020-01-27T00:00:00	DoEnv	30
2	2	2020-02-16T00:00:00	DoEnv	14
3	3	2021-01-20T00:00:00	DoEnv	39
4	4	2021-02-01T00:00:00	SLS	5.8
5	5	2021-04-15T00:00:00	UCI	2.6
6	6	2021-10-03T00:00:00	DoEnv	12
7	7	2021-10-09T00:00:00	HCI	1.4
8	8	2021-11-10T00:00:00	DDC	1.4
9	9	2021-11-10T00:00:00	KLS	5.6
10	10	2022-02-19T00:00:00	PLS	5.2
11	11	2022-05-19T00:00:00	HCI	2.1
12	12	2022-09-11T00:00:00	SLS	130
13	13	2022-11-01T00:00:00	DoEnv	56
14	14	2023-01-03T00:00:00	DoEnv	60
15	15	2023-01-03T00:00:00	DoEnv	51
16	16	2023-01-15T00:00:00	BMX	1.2
17	17	2023-01-16T00:00:00	DDC	1.6
18	18	2023-06-19T00:00:00	BLS	3.7
