﻿_id	Area	Total number of owner	Number of owner of age group 30 years old	Number of owner of age group 30-39	Number of owner of age group 40-49	Number of owner of age group 50-59	Number of owner of age 60 and over	Not applicable
1	Nepal	3228457	350290	752837	684669	407524	188125	845012
2	Province							
3	Koshi	544079	51635	118778	113244	72842	36971	150609
4	Madhesh	354994	43552	93325	86776	41472	24277	65592
5	Bagmati	1218497	117105	284478	268017	175963	72899	300035
6	Gandaki	332472	32547	71160	69200	36589	15907	107069
7	Lumbini	474264	59134	117723	96548	56567	26709	117583
8	Karnali	118951	19496	24972	17770	8547	3466	44700
9	Sudurpashchim	185200	26821	42401	33114	15544	7896	59424
