﻿_id	Fruits	Total holdings reporting fruits	Area (ha) under compact plantation	Area (ha) under  compact plantation of productive age	Number of trees of productive age  under compact plantation	Area (ha) under  compact plantation of non-productive age	Number of trees of non-productive age  under compact plantation	Number of scattered trees of productive age	Number of scattered trees of non-productive age
1	orange	363359	6545.3	4055.2	2581644	2490.1	2238666	879882	888446
2	Junar	34806	251.5	153.1	83690	98.4	288813	53718	44494
3	Lemon	500552	2806.9	1287.5	805718	1519.4	1504232	665740	782471
4	Lime	115538	152.3	116.8	49366	35.5	62766	144534	71713
5	Sweet Orange	55904	186	138.9	106123	47.2	93414	103142	78315
6	Other Citrus	158593	275.7	203.9	81311	71.8	58768	230995	128018
