﻿_id	Waste Categories	CO2 Emissions [Gg]	CH4 Emissions [Gg]	N2O Emissions [Gg]	CO2	CH4 Emissions [Gg; CO2-Eq]	N2O Emissions [Gg; CO2-Eq]	Total Emissions [Gg; CO2-Eq]
1	1. Solid Waste Disposal 	  	10.4633	  	  	261.5813	  	261.5813
2	2. Biological Treatment of Solid Waste 	  	0.1047	0.0063	  	2.6171	1.8718	4.4889
3	3. Open Burning of Waste 	2.3617	0.3402	0.0061	2.3617	8.5057	1.825	12.6924
4	4.   Wastewater    Treat-ment and Discharge 	  	11.4461	1.2036	  	286.1522	358.6615	644.8137
5	4a. Domestic Wastewater 	  	6.9628	1.2036	  	174.0689	358.6615	532.7304
6	4b. Industrial Wastewater 	  	4.4833	  	  	112.0833	  	112.0833
7	Total 	2.3617	22.3543	1.216	2.3617	558.8563	362.3583	923.586
