﻿_id	Province_Code	District_Code	District_Name	Total	Under_100ft2	100-499ft2	500-999ft2	1000-9999ft2	10000-49999ft2	50000ft2_and_over	Not_applicable
1	1	101	Taplejung	4650	609	2691	311	594	99	12	334
2	1	102	Sankhuwasabha	6038	1381	3058	464	524	68	17	526
3	1	103	Solukhumbu	3508	376	1890	583	450	43	9	157
4	1	104	Okhaldhunga	4346	644	2430	283	395	108	31	455
5	1	105	Khotang	4308	322	3000	273	556	93	7	57
6	1	106	Bhojpur	4074	574	1948	385	426	34	8	699
7	1	107	Dhankuta	5997	1132	3409	378	469	43	11	555
8	1	108	Terhathum	3412	934	1597	163	287	34	2	395
9	1	109	Panchthar	5437	1442	2911	282	514	91	10	187
10	1	110	Ilam	9661	2230	5170	673	959	170	29	430
11	1	111	Jhapa	38789	5895	23054	1707	2463	449	114	5107
12	1	112	Morang	35247	7137	19770	1384	2145	418	118	4275
13	1	113	Sunsari	31536	6136	18535	1534	2418	359	75	2479
14	1	114	Udayapur	11515	1942	7361	594	863	141	17	597
15	2	201	Saptari	16295	3932	8081	705	1067	122	42	2346
16	2	202	Siraha	13137	2907	7877	483	787	108	11	964
17	2	203	Dhanusa	17965	3870	10406	748	1096	154	25	1666
18	2	204	Mahottari	14049	2589	5848	512	802	119	32	4147
19	2	205	Sarlahi	15260	2473	9673	418	841	158	38	1659
20	2	206	Rautahat	12790	3192	6511	529	824	160	33	1541
21	2	207	Bara	12449	2827	6879	615	836	189	71	1032
22	2	208	Parsa	15725	3445	8142	638	1057	178	54	2211
23	3	301	Dolakha	6758	898	3831	430	488	48	5	1058
24	3	302	Sindhupalchok	9076	1180	5664	545	739	117	20	811
25	3	303	Rasuwa	1372	20	856	209	243	29	5	10
26	3	304	Dhading	12051	1842	6746	827	1093	163	41	1339
27	3	305	Nuwakot	8794	681	5586	615	1041	149	21	701
28	3	306	Kathmandu	125047	24237	64363	5487	6743	787	182	23248
29	3	307	Bhaktapur	19631	3173	12698	1027	1247	210	51	1225
30	3	308	Lalitpur	27009	4573	16000	1677	2257	325	93	2084
31	3	309	Kavrepalanchok	14282	2303	8394	1019	1426	273	44	823
32	3	310	Ramechhap	5621	610	2967	485	523	143	30	863
33	3	311	Sindhuli	8001	1028	4572	513	772	219	37	860
34	3	312	Makwanpur	16041	3076	10445	658	1262	192	45	363
35	3	313	Chitawan	29237	4119	19249	1471	2100	552	124	1622
36	4	401	Gorkha	10972	2733	6342	566	862	183	34	252
37	4	402	Manang	487	18	117	83	234	14	1	20
38	4	403	Mustang	775	29	191	185	334	31	3	2
39	4	404	Myagdi	5063	289	3290	543	733	112	35	61
40	4	405	Kaski	30745	4633	19844	2013	2864	398	83	910
41	4	406	Lamjung	6411	1463	3409	495	626	63	7	348
42	4	407	Tanahu	12433	2426	7307	832	1019	199	26	624
43	4	408	Nawalparasi East	12745	2701	7782	507	830	199	54	672
44	4	409	Syangja	7410	1115	5042	544	544	88	5	72
45	4	410	Parbat	4720	107	3363	396	527	59	10	258
46	4	411	Baglung	8923	1672	5155	696	797	103	14	486
47	5	501	Rukum East 	1020	175	514	141	165	20	1	4
48	5	502	Rolpa	5094	654	3654	324	316	68	16	62
49	5	503	Pyuthan	5606	1061	3442	322	413	86	3	279
50	5	504	Gulmi	9548	2197	5662	758	767	41	4	119
51	5	505	Arghakhanchi	6619	1280	4148	462	498	59	6	166
52	5	506	Palpa	8701	1818	5466	497	642	36	5	237
53	5	507	Nawalparasi West 	11208	1508	6784	529	660	94	29	1604
54	5	508	Rupandehi	38403	7369	23062	1691	2730	374	112	3065
55	5	509	Kapilbastu	13607	4226	6009	606	942	133	20	1671
56	5	510	Dang	14421	2641	9317	966	979	128	22	368
57	5	511	Banke	18666	3405	9400	776	1188	178	41	3678
58	5	512	Bardiya	14896	2023	7132	643	928	165	19	3986
59	6	601	Dolpa	860	209	239	62	65	2	0	283
60	6	602	Mugu	1782	345	1096	139	172	11	4	15
61	6	603	Humla	2016	777	931	107	123	8	2	68
62	6	604	Jumla	3078	911	1582	139	198	28	5	215
63	6	605	Kalikot	3535	898	1834	272	262	49	2	218
64	6	606	Dailekh	6308	1458	3560	402	406	28	1	453
65	6	607	Jajarkot	3316	1356	1417	229	205	7	1	101
66	6	608	Rukum West 	3994	662	2192	320	435	146	26	213
67	6	609	Salyan	6098	1846	3145	451	555	35	2	64
68	6	610	Surkhet	11820	1624	7060	676	890	91	4	1475
69	7	701	Bajura	3891	1264	2074	205	216	25	9	98
70	7	702	Bajhang	6219	2723	2723	324	361	23	3	62
71	7	703	Darchula	3413	442	2154	276	224	40	12	265
72	7	704	Baitadi	4395	861	2828	279	401	11	1	14
73	7	705	Dadeldhura	4054	905	2359	308	372	69	21	20
74	7	706	Doti	3667	922	2012	296	345	30	4	58
75	7	707	Achham	4284	1243	2290	277	418	41	2	13
76	7	708	Kailali	21544	3267	13465	1501	2089	255	27	940
77	7	709	Kanchanpur	11501	2000	7486	544	731	73	22	645
