﻿_id	Area	Total age of owner	Age of owner under 30 years old	Age of owner under 30-39	Age of owner under 40-49	Age of owner under 50-59	Age of owner under 60 and over	Age of owner not applicable
1	Nepal	923356	164945	285519	215424	106359	53976	97133
2	Province							
3	Koshi	168518	26099	49977	39744	21419	11557	19722
4	Madhesh	117670	21148	37058	30242	14299	8391	6532
5	Bagmati	282920	49025	92226	69263	32354	14165	25887
6	Gandaki	100684	15821	30242	23349	11615	5396	14261
7	Lumbini	147789	28511	45892	32583	16873	9050	14880
8	Karnali	42807	10569	11855	7776	3670	1912	7025
9	Sudurpashchim	62968	13772	18269	12467	6129	3505	8826
