﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	5.1	4.6	3	2	1.7
2	[B] Mining and quarrying	17.8	-3.7	5.7	8.7	0.9
3	[C] Manufacturing	6.8	-4.9	9.1	4.5	-2.1
4	[D] Electricity gas steam and air conditioning supply	3.9	28.4	10.3	24.9	16.8
5	[E] Water supply,sewerage;waste management and remediation activities	1.6	2	1.2	2.1	2.8
6	[F] Construction	7.5	-0.2	6.7	7.3	-2.4
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	12.2	-13.1	6.4	7.4	-2.9
8	[H] Transportation and storage	10.4	-12	5.9	4.6	0.5
9	[I] Accommodation and food service activities	8.9	-36.7	10.5	12.4	18
10	[J] Information and communication	7.6	1.8	3.7	3.6	3.9
11	[K] Financial and insurance activities	7.2	3.1	8.5	8.9	7.9
12	[L] Real estate activities	3.3	3	2.4	3.7	4.5
13	[M] Professional, scientific and technical activities	6.5	1.2	1.2	3.3	4
14	[N] Administrative and support service activities	8.5	0.5	2	2.1	4.8
15	[O] Public administration and defence] compulsory social security	5.1	6.2	3.4	4.1	5.3
16	[P] Education	5.8	3.4	3.8	4.7	4
17	[Q] Human health and social work activities	6.6	5.7	6.5	7	6.4
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	5.9	2.6	3.2	4.5	5.1
19	Aggregate at basic price	6.5	0.8	4.4	4.3	1.9
20	Aggregate at purchase price	6.7	2	4.8	4.8	1.8
