﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	10	Manufacture of food products	131	375	178	85447	-751	2413	5420728	743682	485743	257939
2	13	Manufacture of textiles	1									
3	14	Manufacture of wearing apparel	14	69	41	6219	0	207	2584	10793	6095	4698
4	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	23	43	30	11031	-55267	101	1229242	204923	101138	103785
5	17	Manufacture of paper and paper products	1									
6	19	Manufacture of coke and refined petroleum products	1									
7	20	Manufacture of chemicals and chemical products	2									
8	22	Manufacture of rubber and plastics products	1									
9	25	Manufacture of fabricated metal products, except machinery and equipment	25	149	110	17902	1235	332	314567	58235	37165	21070
10	32	Other manufacturing	37	150	70	28689	-11949	335	114053	772359	582422	189937
11	35	Electricity, gas, steam and air conditioning supply	108	931	628	158039	1329	14101	4597185	2750164	919887	1830277
12	36	Water collection, treatment and supply	212	1894	1430	335286	2335	68530	3913798	3411080	1827124	1583956
13	38	Waste collection, treatment and disposal activities; materials recovery	3	29	26	5285	90	60	700	4110	952	3158
14	39	Remediation activities and other waste management services	1									
15	14	Total	560	7227	6090	1205326	-17925	122224	17321693	11063581	6235102	4828479
