﻿_id	Area	Category	Total	Cur_att_Early childhood education (0)	Cur_att_Primary education (1-5)	Cur_att_Lower secondary (6 -8)	Cur_att_Upper secondary (9 -10)	Cur_att_Other	Cur_att_Level not stated	Cur_not_att_Early childhood education (0)	Cur_not_att_Primary education (1-5)	Cur_not_att_Lower secondary (6 -8)	Cur_not_att_Upper secondary (9 -10)	Cur_not_att_Other	Cur_not_att_Level not stated	Never Attended	not_sated_Early childhood education (0)	not_sated_Primary education (1-5)	not_sated_Lower secondary (6 -8)	not_sated_Upper secondary (9 -10)	not_sated_Other	not_sated_Level not stated
1	Nepal	Total	9307538	870588	3020749	1710051	937149	11423	21150	11206	606513	707756	628370	12929	8423	751996	162	1175	175	237	66	7420
2	Koshi	Total	1476141	142970	489046	277460	146072	712	2111	1184	91939	125531	126749	1312	857	70001	1	6	0	0	9	181
3	Madhesh	Total	2363188	216130	697109	349960	197629	2902	3707	2917	158135	141626	124547	3854	1262	462785	6	51	2	7	7	552
4	Bagmati	Total	1481092	145873	507674	304956	160570	3957	2434	1265	97300	117904	85966	2215	1304	49487	1	6	1	0	15	164
5	Gandaki	Total	643902	61935	221537	136828	78521	538	3223	1032	32714	49935	41355	494	938	11903	87	321	87	103	16	2335
6	Lumbini	Total	1737700	168971	557392	309088	161324	2087	4828	3000	144307	160894	120825	2981	2331	97167	43	418	49	63	12	1920
7	Karnali	Total	630426	48694	216721	130090	79315	637	2301	614	30425	44657	49078	626	696	25018	10	161	18	29	5	1331
8	Sudurpashchim	Total	975089	86015	331270	201669	113718	590	2546	1194	51693	67209	79850	1447	1035	35635	14	212	18	35	2	937
