﻿_id	Analytical Domains	Average household consumption ( NRs.)	Share of food	Share of rent	Share of education	Share of other non- foods	Total
1	Koshi Urban	522772.00	48.9	10.9	6.3	33.9	100
2	Koshi Rural	399570.00	59.1	8.1	3.8	29	100
3	Madhesh Urban	440668.00	56.5	9.2	4.4	29.9	100
4	Madhesh Rural	350564.00	59.4	8.8	3.2	28.6	100
5	Kathmandu Valley urban (KVU)	962958.00	38.9	17.8	8.5	34.9	100
6	Bagmati Urban (Except KVU)	608935.00	49.3	12.6	6.1	32	100
7	Bagmati Rural	393056.00	61.7	9.2	2.7	26.4	100
8	Gandaki Urban	611312.00	51.3	13	5.7	29.9	100
9	Gandaki Rural	423479.00	61.7	9.8	3	25.5	100
10	Lumbini Urban	525416.00	45.9	13.4	5.9	34.8	100
11	Lumbini Rural	393214.00	54.4	11.1	4	30.6	100
12	Karnali Urban	419021.00	53.9	11.5	4.7	29.9	100
13	Karnali Rural	345302.00	59.9	10.1	2.9	27.2	100
14	Sudurpaschim Urban	418094.00	48.6	13.4	5.2	32.8	100
15	Sudurpaschim Rural	310961.00	57.6	9.9	3	29.5	100
