﻿_id	Province_Code	District_Code	District_Name	Total	Under_4_hours	4 - 5 hours	6 hours	7 hours	8 hours	9-11 hours	12 hours and over	Not stated
1	1	101	Taplejung	4650	1141	218	581	148	119	876	1567	0
2	1	102	Sankhuwasabha	6038	783	266	648	227	143	1122	2840	9
3	1	103	Solukhumbu	3508	220	97	408	158	88	516	2021	0
4	1	104	Okhaldhunga	4346	399	155	477	282	125	639	2269	0
5	1	105	Khotang	4308	491	288	716	228	118	789	1678	0
6	1	106	Bhojpur	4074	749	160	494	174	85	628	1780	4
7	1	107	Dhankuta	5997	548	192	478	269	183	1173	3152	2
8	1	108	Terhathum	3412	499	118	382	160	83	869	1301	0
9	1	109	Panchthar	5437	315	305	679	231	212	1644	2051	0
10	1	110	Ilam	9661	536	555	974	659	719	3072	3146	0
11	1	111	Jhapa	38789	486	1018	1965	2432	2679	13633	16534	42
12	1	112	Morang	35247	778	1451	1696	1638	2005	11007	16639	33
13	1	113	Sunsari	31536	567	1370	1450	1456	1505	10033	15046	109
14	1	114	Udayapur	11515	789	454	901	586	332	1955	6478	20
15	2	201	Saptari	16295	991	1353	1171	713	764	4082	7054	167
16	2	202	Siraha	13137	314	570	648	367	327	3390	7519	2
17	2	203	Dhanusa	17965	225	744	758	692	639	4372	10408	127
18	2	204	Mahottari	14049	1391	1854	640	544	574	2999	6047	0
19	2	205	Sarlahi	15260	392	904	943	561	757	2794	8909	0
20	2	206	Rautahat	12790	163	830	580	621	739	2932	6916	9
21	2	207	Bara	12449	150	759	419	504	518	2694	7403	2
22	2	208	Parsa	15725	686	946	767	798	1207	3984	7336	1
23	3	301	Dolakha	6758	1087	376	634	397	265	949	3050	0
24	3	302	Sindhupalchok	9076	935	367	815	422	254	1687	4595	1
25	3	303	Rasuwa	1372	3	5	87	79	33	150	1007	8
26	3	304	Dhading	12051	1161	402	988	480	362	2046	6598	14
27	3	305	Nuwakot	8794	485	164	735	472	228	1588	4934	188
28	3	306	Kathmandu	125047	2816	2428	3114	9129	13798	36530	57131	101
29	3	307	Bhaktapur	19631	728	352	557	1553	1655	6136	8617	33
30	3	308	Lalitpur	27009	774	607	936	2519	2800	7179	12174	20
31	3	309	Kavrepalanchok	14282	1061	443	1032	875	634	2929	7308	0
32	3	310	Ramechhap	5621	721	163	754	239	138	935	2669	2
33	3	311	Sindhuli	8001	825	154	917	327	179	1300	4271	28
34	3	312	Makwanpur	16041	444	377	924	987	863	4130	8316	0
35	3	313	Chitawan	29237	343	335	956	1220	1413	7243	17727	0
36	4	401	Gorkha	10972	1871	429	724	431	293	1686	5535	3
37	4	402	Manang	487	12	4	35	43	13	47	333	0
38	4	403	Mustang	775	9	6	66	50	23	99	522	0
39	4	404	Myagdi	5063	341	218	461	298	160	692	2893	0
40	4	405	Kaski	30745	637	211	776	1101	1359	7438	19218	5
41	4	406	Lamjung	6411	660	239	496	352	185	946	3533	0
42	4	407	Tanahu	12433	867	209	706	412	321	2217	7701	0
43	4	408	Nawalparasi East	12745	326	138	554	379	412	2545	8389	2
44	4	409	Syangja	7410	99	89	581	364	226	1810	4239	2
45	4	410	Parbat	4720	283	84	430	212	107	678	2926	0
46	4	411	Baglung	8923	585	220	793	438	268	1549	5070	0
47	5	501	Rukum East 	1020	17	10	141	45	47	280	480	0
48	5	502	Rolpa	5094	52	31	514	244	186	1143	2862	62
49	5	503	Pyuthan	5606	312	247	705	356	287	1549	2150	0
50	5	504	Gulmi	9548	1461	409	837	419	337	1892	4181	12
51	5	505	Arghakhanchi	6619	736	203	726	309	324	1575	2738	8
52	5	506	Palpa	8701	532	243	650	413	300	1901	4658	4
53	5	507	Nawalparasi West 	11208	86	285	659	592	544	2831	6211	0
54	5	508	Rupandehi	38403	409	1321	1741	1745	2719	10271	20172	25
55	5	509	Kapilbastu	13607	100	353	824	541	980	3995	6785	29
56	5	510	Dang	14421	127	66	652	385	356	3304	9531	0
57	5	511	Banke	18666	144	410	586	679	685	5425	10737	0
58	5	512	Bardiya	14896	668	345	816	798	615	3174	8479	1
59	6	601	Dolpa	860	17	7	125	54	24	204	426	3
60	6	602	Mugu	1782	94	28	185	48	33	220	1174	0
61	6	603	Humla	2016	18	96	266	95	82	388	1071	0
62	6	604	Jumla	3078	222	49	297	182	136	744	1448	0
63	6	605	Kalikot	3535	28	68	473	296	99	535	2027	9
64	6	606	Dailekh	6308	215	156	702	236	151	1043	3802	3
65	6	607	Jajarkot	3316	95	103	574	147	167	744	1484	2
66	6	608	Rukum West 	3994	119	61	400	199	208	951	2055	1
67	6	609	Salyan	6098	250	123	782	302	285	1501	2851	4
68	6	610	Surkhet	11820	116	119	842	401	310	2784	7234	14
69	7	701	Bajura	3891	127	157	394	130	117	423	2543	0
70	7	702	Bajhang	6219	555	200	737	307	165	1001	3219	35
71	7	703	Darchula	3413	179	96	430	127	107	859	1615	0
72	7	704	Baitadi	4395	382	162	787	266	205	966	1605	22
73	7	705	Dadeldhura	4054	287	247	463	204	236	1096	1521	0
74	7	706	Doti	3667	92	80	500	170	68	510	2247	0
75	7	707	Achham	4284	104	116	613	265	160	877	2149	0
76	7	708	Kailali	21544	239	217	713	629	789	6130	12826	1
77	7	709	Kanchanpur	11501	85	177	510	373	392	3397	6567	0
