﻿_id	Area	Total head office or branch	Single unit	Head office	Branch	Subbranch	Not stated head office or branch
1	Nepal	923356	898996	1928	20219	1755	458
2	Province						
3	Koshi	168518	164136	232	3714	392	44
4	Madhesh	117670	115654	63	1717	191	45
5	Bagmati	282920	273978	1175	7020	411	336
6	Gandaki	100684	98035	172	2246	226	5
7	Lumbini	147789	144316	141	3016	309	7
8	Karnali	42807	41532	54	1144	76	1
9	Sudurpashchim	62968	61345	91	1362	150	20
