﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total number of holdings of chili	14380.0	10028.0	2712.0	3675.0	12211.0	11361.0	14951.0	6049.0	13878.0	25426.0	38030.0	14537.0	9889.0	5228.0	9914.0	5432.0	9668.0	4014.0	2494.0	2133.0	1401.0	937.0	12033.0	21095.0	1535.0	7708.0	10945.0	15154.0	11824.0	6857.0	24517.0	23691.0	9350.0	11500.0	22923.0	13217.0	7.0	3.0	4811.0	15256.0	2679.0	25221.0	20896.0	9714.0	12372.0	8354.0	3540.0	3667.0	5515.0	11964.0	7861.0	24120.0	4537.0	9050.0	7659.0	16253.0	8553.0	16748.0	805.0	2843.0	1260.0	6094.0	10803.0	1759.0	3990.0	2017.0	5737.0	13942.0	3731.0	4508.0	9577.0	13117.0	11881.0	10715.0	16371.0	18872.0	29829.0
2	Total area (ha) of holdings of chili	176.5	109.7	50.0	63.3	92.6	303.7	508.8	129.0	270.7	511.2	341.3	300.9	227.9	48.8	247.6	276.3	354.0	244.3	183.6	124.8	52.1	41.9	140.7	131.8	15.0	250.4	117.2	116.9	80.8	73.3	258.7	135.1	85.1	458.1	198.3	69.2	0.0	0.0	40.5	126.1	20.0	80.7	101.6	67.7	56.3	45.3	35.5	96.1	50.9	123.6	46.3	267.9	48.7	128.0	58.3	190.7	117.9	250.7	26.1	66.6	27.6	43.9	151.7	32.2	55.4	23.8	134.9	146.3	38.7	68.2	97.7	202.9	122.2	163.9	228.4	248.3	163.7
3	Total number of holdings of onion	10574.0	9023.0	3463.0	8173.0	25152.0	10862.0	15694.0	3943.0	17694.0	29707.0	37511.0	29678.0	22416.0	14363.0	30608.0	16273.0	17934.0	4591.0	4513.0	3433.0	2531.0	3302.0	21279.0	39461.0	3806.0	16205.0	22145.0	13259.0	9438.0	7943.0	38731.0	28726.0	21481.0	9208.0	29413.0	32896.0	110.0	29.0	9818.0	22448.0	12471.0	28623.0	20966.0	12527.0	16349.0	21974.0	4020.0	8809.0	15650.0	19185.0	20585.0	29336.0	9707.0	19373.0	18084.0	36234.0	15532.0	24125.0	461.0	911.0	984.0	1465.0	5828.0	3069.0	6566.0	5947.0	8751.0	25658.0	2880.0	3998.0	13298.0	19410.0	16230.0	11688.0	15429.0	28387.0	51492.0
4	Total area (ha) of holdings of onion	109.2	89.2	38.7	94.7	217.2	102.8	203.7	55.3	216.7	339.9	361.3	399.5	339.1	190.1	1186.5	774.4	727.2	226.1	205.4	161.8	90.1	89.1	236.6	331.8	27.5	297.4	257.5	108.4	52.7	85.2	350.5	205.7	182.9	139.6	219.3	272.0	1.2	1.1	107.5	146.9	102.3	126.2	140.4	113.3	92.1	191.0	43.1	210.5	161.4	237.5	181.3	284.6	72.4	230.1	293.4	535.4	263.0	270.6	12.0	20.6	17.7	10.9	87.0	78.5	121.9	149.8	152.7	352.4	27.7	59.3	151.0	297.6	152.0	156.5	200.5	354.2	337.4
5	Total number of holdings of garlic	14956.0	11221.0	6758.0	8629.0	24643.0	14850.0	17000.0	5204.0	19455.0	33532.0	45427.0	44696.0	28726.0	13332.0	17885.0	7546.0	9051.0	2219.0	3977.0	2071.0	1631.0	2488.0	23900.0	40546.0	3904.0	14724.0	20621.0	22484.0	14361.0	8740.0	42053.0	30775.0	20010.0	10283.0	40872.0	33786.0	487.0	184.0	10514.0	23248.0	12498.0	34762.0	25462.0	13913.0	16403.0	23605.0	4842.0	8499.0	11785.0	19629.0	21445.0	30763.0	9289.0	17434.0	16191.0	32742.0	15593.0	30741.0	372.0	1312.0	821.0	1855.0	8993.0	2870.0	8418.0	3330.0	6951.0	25001.0	3205.0	2265.0	11969.0	13173.0	12965.0	10290.0	17655.0	28185.0	53866.0
6	Total area (ha) of holdings of garlic	163.4	117.0	84.3	107.9	194.4	135.5	204.7	75.9	227.0	382.7	411.9	652.0	417.5	141.7	395.7	202.3	189.7	65.6	94.2	76.1	18.9	56.7	247.6	329.5	27.8	197.4	221.7	178.4	99.1	84.5	362.1	207.1	168.9	132.7	286.2	289.2	4.0	3.5	112.9	138.2	99.6	165.4	150.0	113.7	87.8	199.5	62.7	303.6	111.9	257.2	183.7	287.5	90.1	147.8	191.9	423.4	176.5	555.6	10.5	30.5	15.6	16.5	112.0	77.3	122.2	56.9	115.6	381.0	21.6	27.6	116.0	159.7	90.5	112.3	197.6	353.1	284.6
7	Total number of holdings of ginger	5931.0	3566.0	594.0	807.0	6703.0	5272.0	7506.0	4102.0	7817.0	14623.0	5030.0	2052.0	1525.0	3081.0	602.0	229.0	454.0	106.0	161.0	16.0	32.0	33.0	5254.0	14659.0	573.0	6878.0	7558.0	1867.0	2607.0	1315.0	9337.0	11174.0	6050.0	2931.0	10769.0	11632.0	1.0	3.0	1551.0	12941.0	4021.0	29149.0	10665.0	9221.0	7273.0	5171.0	221.0	1940.0	3799.0	7370.0	7883.0	20992.0	235.0	332.0	242.0	6523.0	197.0	438.0	10.0	10.0	14.0	 -   	164.0	203.0	452.0	2576.0	7090.0	7668.0	501.0	64.0	1370.0	800.0	2898.0	3784.0	1683.0	2083.0	6944.0
8	Total area (ha) of holdings of ginger	106.8	32.8	8.8	24.4	43.2	96.7	315.7	193.1	405.3	951.8	66.7	102.6	80.5	216.3	11.1	5.8	9.9	3.7	3.9	0.8	6.4	0.4	70.8	126.7	5.4	294.9	243.2	16.2	14.5	60.3	88.3	66.7	205.5	194.0	92.8	114.4	0.0	0.5	14.6	99.2	37.7	306.4	439.4	109.2	43.8	39.4	2.2	72.5	100.8	125.9	98.0	368.1	6.0	8.2	1.0	108.2	1.1	6.0	0.3	0.2	0.2	""	1.0	6.7	22.8	175.9	409.6	159.6	7.1	2.8	21.2	20.4	63.3	139.0	26.4	43.1	37.2
9	Total number of holdings of turmic	1252.0	1158.0	430.0	860.0	4614.0	770.0	2507.0	541.0	2224.0	2249.0	6199.0	1549.0	2227.0	1560.0	135.0	271.0	352.0	87.0	589.0	149.0	39.0	40.0	4411.0	11702.0	253.0	3423.0	3377.0	1132.0	3228.0	749.0	6893.0	12881.0	3161.0	1809.0	10428.0	8474.0	1.0	 -   	1933.0	8456.0	2089.0	22121.0	8679.0	8166.0	6536.0	5479.0	429.0	2689.0	3677.0	9061.0	10354.0	20571.0	710.0	2060.0	2172.0	12083.0	3114.0	2025.0	10.0	19.0	21.0	10.0	793.0	534.0	439.0	632.0	4889.0	7088.0	704.0	239.0	5519.0	2490.0	3074.0	2767.0	2761.0	5691.0	13560.0
10	Total area (ha) of holdings of turmic	11.4	30.3	20.7	21.1	35.9	11.7	62.6	17.0	22.8	32.9	108.6	25.6	311.3	85.5	3.3	12.9	16.5	9.3	101.8	29.1	5.0	2.5	73.0	111.5	3.2	46.9	86.1	9.1	30.5	3.6	57.3	91.2	49.8	103.2	154.2	85.9	0.0	""	23.9	70.9	20.8	129.8	109.3	97.0	35.9	48.1	7.2	80.0	82.2	175.8	161.2	356.1	35.2	23.5	38.7	175.2	42.1	45.2	0.1	0.1	0.3	0.0	8.1	12.9	15.6	17.4	112.6	154.5	6.6	3.8	47.6	26.2	37.0	56.4	27.9	119.0	117.2
11	Total number of holdings of coriander seed	6277.0	2234.0	1862.0	1606.0	9114.0	2920.0	5752.0	1257.0	8227.0	11295.0	18921.0	13034.0	6444.0	1605.0	2019.0	1277.0	3547.0	678.0	639.0	562.0	322.0	101.0	5218.0	11085.0	694.0	1664.0	3452.0	16128.0	8705.0	5382.0	11885.0	15510.0	3286.0	4133.0	14719.0	4437.0	37.0	26.0	1823.0	13033.0	1049.0	8653.0	11862.0	3328.0	6138.0	2750.0	2021.0	1265.0	1345.0	2620.0	3309.0	9687.0	1923.0	4074.0	6928.0	9336.0	5439.0	12342.0	204.0	358.0	294.0	640.0	3312.0	277.0	3008.0	847.0	2479.0	8181.0	954.0	1016.0	6889.0	5515.0	10168.0	7026.0	10419.0	15344.0	45215.0
12	Total area (ha) of holdings of ciriander seed	33.5	11.9	17.6	20.7	76.9	16.3	213.4	70.3	47.6	126.2	273.6	404.9	138.5	21.1	37.9	34.3	70.0	52.7	64.3	46.5	32.9	3.1	34.5	95.8	3.8	34.4	23.5	104.5	76.8	61.4	61.5	66.3	23.0	180.4	95.9	22.6	0.1	0.4	14.1	46.7	37.9	30.0	58.1	12.0	68.2	8.4	9.7	14.6	8.3	16.0	10.5	128.3	43.4	94.8	282.2	64.3	39.2	118.0	5.5	6.1	5.5	1.6	26.9	5.1	21.5	6.6	25.5	307.5	4.6	9.8	42.3	48.3	54.2	42.5	75.5	102.4	162.5
13	Total number of holdings of other spices	266.0	99.0	24.0	87.0	451.0	239.0	258.0	30.0	366.0	727.0	781.0	483.0	275.0	101.0	339.0	156.0	347.0	92.0	136.0	61.0	89.0	66.0	477.0	926.0	27.0	117.0	392.0	1589.0	129.0	8.0	954.0	1130.0	636.0	1013.0	579.0	156.0	29.0	3.0	443.0	640.0	99.0	412.0	391.0	203.0	248.0	648.0	124.0	129.0	124.0	278.0	157.0	406.0	122.0	243.0	138.0	1313.0	202.0	904.0	27.0	21.0	67.0	74.0	159.0	45.0	11.0	245.0	313.0	259.0	36.0	87.0	132.0	191.0	321.0	334.0	478.0	565.0	1665.0
14	Total area (ha) of holdings of other spices	4.3	1.6	0.7	2.8	2.4	3.2	15.3	1.0	7.1	10.0	13.9	17.3	10.0	3.2	9.9	14.4	18.3	4.5	24.5	6.1	14.5	5.4	1.7	5.3	0.5	8.7	4.3	8.0	0.6	0.2	13.6	4.7	3.1	47.7	6.7	1.2	0.1	0.0	14.5	2.1	1.2	3.6	2.7	3.1	1.6	19.1	0.9	6.0	2.6	3.6	1.5	3.9	1.2	7.7	52.6	9.9	9.0	66.4	0.9	0.8	0.9	0.2	1.3	0.9	0.1	6.8	12.1	3.4	0.1	19.8	1.3	12.3	5.5	4.3	3.5	3.3	8.2
