﻿_id	Group	1996/98	2000	2002	2015	2016	2017	2018	2019	2020	2021	2022
1	Mammals 	315	340	339	481	464	476	482	505	539	547	550
2	Birds 	235	321	326	416	448	461	469	461	460	447	413
3	Reptiles 	59	74	79	361	421	484	515	565	584	783	784
4	Amphibians 	31	38	37	810	852	869	903	964	1036	1085	1144
5	Fishes 	134	144	143	614	660	676	674	868	1036	1139	1220
6	Insects 	116	118	118	305	408	461	537	571	690	937	971
7	Molluscs 	212	237	236	503	513	547	546	564	586	599	607
8	Other Invertebrates 	76	76	77	311	312	340	348	344	347	370	371
9	Plants 	1197	1266	1291	3510	3691	4123	4537	5727	7925	9400	10202
10	Fungi & Protists 	0	0	0	11	12	18	21	60	82	96	102
