﻿_id	Area	Total kind of business place	Street business	Home business	Business building	Traditional market	Modern shopping mall	"Exclusive block or 
building"	Others
1	Nepal	3228457	45330	841224	1044011	133099	89398	905823	169572
2	Province								
3	Koshi	544079	9522	154200	166911	18001	13334	157558	24553
4	Madhesh	354994	7543	90595	107236	26423	8541	101697	12959
5	Bagmati	1218497	11024	245182	459170	44461	47928	321304	89428
6	Gandaki	332472	778	112504	76040	11736	13199	99957	18258
7	Lumbini	474264	13558	144880	140610	14579	3903	142122	14612
8	Karnali	118951	1779	44132	34612	3522	277	30723	3906
9	Sudurpashchim	185200	1126	49731	59432	14377	2216	52462	5856
