﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24
1	[A] Agriculture forestry and fishing	43980	45873	50794	55819	59532	63747
2	[B] Mining and quarrying	791	307	307	349	360	357
3	[C] Manufacturing	1574	1526	1797	2029	2082	2144
4	[D] Electricity gas steam and air conditioning supply	399	457	780	905	1378	1529
5	[E] Water supply,sewerage,waste management and remediation activities	1111	1134	1168	1181	1219	1256
6	[F] Construction	12866	12210	12728	14702	15735	15671
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	9414	8804	9910	11459	11413	11866
8	[H] Transportation and storage	3416	2855	3109	4070	5046	5821
9	[I] Accommodation and food service activities	4245	2830	3298	3829	5201	6864
10	[J] Information and communication	2108	2189	2352	2503	2638	2788
11	[K] Financial and insurance activities	1923	2589	2913	3266	3840	3872
12	[L] Real estate activities	2487	2716	2805	3178	3720	4007
13	[M] Professional, scientific and technical activities	476	515	540	593	660	727
14	[N] Administrative and support service activities	256	279	293	305	332	362
15	[O] Public administration and defence] compulsory social security	24288	30743	31965	41485	51953	53977
16	[P] Education	19679	22541	23181	26398	30883	33703
17	[Q] Human health and social work activities	3358	4069	4403	5003	6138	6365
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	607	723	776	848	924	987
19	Gross Domestic Product (GDP) at basic prices	132979	142358	153119	177921	203054	216044
20	Taxes less subsidies on products	18913	19169	26402	30123	26090	27949
21	Gross Domestic Product (GDP)	151892	161527	179521	208044	229144	243993
