﻿_id	Industrial Classification	Province	2075/76  (2018/19)	2076/77 (2019/20)	2077/78 (2020/21)	2078/79 (2021/22)	2079/80 (2022/23)	2080/81 (2023/24)	2081/82R (2024/25)	2082/83P (2025/26)
1	[A]  Agriculture, forestry and fishing	Koshi	132290	136920	140997	144468	148050	151467	154225	157538
2	[B]  Mining and quarrying	Koshi	1898	1861	1943	2116	2136	2207	2238	2317
3	[C]  Manufacturing	Koshi	27223	24643	26897	28644	27990	27215	27594	28207
4	[D]  Electricity and gas	Koshi	4446	5566	5971	9537	12032	13753	14894	18432
5	[E]  Water supply; sewerage and waste management 	Koshi	2618	2671	2704	2788	2877	2927	2940	2951
6	[F]  Construction	Koshi	28044	26800	28492	30638	30420	29696	29487	29625
7	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Koshi	37032	32219	34270	36790	35299	35251	35934	36870
8	[H]  Transportation and storage	Koshi	16259	14220	15172	15872	15947	18052	18978	19731
9	[I]  Accommodation and food service activities	Koshi	5717	3546	3975	4466	5231	6356	6606	6857
10	[J]  Information and communication	Koshi	13042	13288	13777	14283	14820	15526	16009	16619
11	[K]  Financial and insurance activities	Koshi	10132	10177	10618	11379	12346	13389	13786	14294
12	[L]  Real estate activities	Koshi	21080	21388	21833	22128	22702	23305	23530	23820
13	[M]  Professional, scientific and technical activities	Koshi	1813	1835	1856	1917	1986	2065	2106	2132
14	[N]  Administrative and support service activities	Koshi	1086	1081	1102	1119	1173	1222	1242	1272
15	[O]  Public administration and defence; compulsory social security	Koshi	14390	14566	15793	16438	17421	17853	18380	18470
16	[P]  Education	Koshi	18622	19342	20081	21023	21836	22470	22867	23239
17	[Q]  Human health and social work activities	Koshi	4445	4719	5026	5379	5727	6079	6179	6366
18	[R-T ]  Other Services	Koshi	1714	1766	1822	1904	2012	2117	2176	2230
19	[A]  Agriculture, forestry and fishing	Madhes	124096	120827	123822	127848	130553	135700	141629	139849
20	[B]  Mining and quarrying	Madhes	632	610	642	699	704	729	739	764
21	[C]  Manufacturing	Madhes	17589	15849	17497	18564	18161	17916	18327	18749
22	[D]  Electricity and gas	Madhes	1506	1721	1896	2226	2573	2981	3242	3596
23	[E]  Water supply; sewerage and waste management 	Madhes	2940	2997	3039	3132	3221	3289	3353	3395
24	[F]  Construction	Madhes	15054	14271	15276	16590	16335	15954	16079	16293
25	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Madhes	43345	37910	40388	43368	41442	41312	42742	44231
26	[H]  Transportation and storage	Madhes	16501	14596	15374	16162	16080	18170	19387	20329
27	[I]  Accommodation and food service activities	Madhes	1873	1115	1296	1457	1686	2042	2143	2183
28	[J]  Information and communication	Madhes	13234	13462	14010	14531	14837	15476	16196	16957
29	[K]  Financial and insurance activities	Madhes	7282	7428	8147	8636	9418	10574	11043	11358
30	[L]  Real estate activities	Madhes	6916	6915	7021	7093	7382	7553	7702	7825
31	[M]  Professional, scientific and technical activities	Madhes	1037	1048	1062	1097	1133	1188	1229	1255
32	[N]  Administrative and support service activities	Madhes	1027	1042	1065	1081	1128	1186	1224	1264
33	[O]  Public administration and defence; compulsory social security	Madhes	13721	15276	15059	15674	16450	16763	17251	17265
34	[P]  Education	Madhes	19820	20324	21135	22140	22900	22985	23448	23967
35	[Q]  Human health and social work activities	Madhes	3278	3438	3667	3927	4164	4387	4565	4763
36	[R-T ]  Other Services	Madhes	961	978	1011	1057	1109	1158	1201	1214
37	[A]  Agriculture, forestry and fishing	Bagamati	101465	107040	109978	111603	116986	119684	122678	125882
38	[B]  Mining and quarrying	Bagamati	7502	7341	7683	8359	8437	8720	8841	9152
39	[C]  Manufacturing	Bagamati	44764	40663	43731	47230	46762	45787	46903	48250
40	[D]  Electricity and gas	Bagamati	7408	8581	8665	15486	17781	19793	23509	28887
41	[E]  Water supply; sewerage and waste management 	Bagamati	3610	3703	3766	3887	4024	4005	4115	4226
42	[F]  Construction	Bagamati	39640	37383	40347	42779	42429	41224	41880	43044
43	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Bagamati	196880	176719	188806	203011	194758	194037	202367	212412
44	[H]  Transportation and storage	Bagamati	60320	53381	54993	57404	58765	66753	71797	76363
45	[I]  Accommodation and food service activities	Bagamati	15362	9560	10733	12125	14393	17288	18094	18661
46	[J]  Information and communication	Bagamati	24380	24958	25907	27266	28737	30189	31847	33821
47	[K]  Financial and insurance activities	Bagamati	71645	69581	71672	77029	83294	92351	100813	112636
48	[L]  Real estate activities	Bagamati	114123	116766	120376	122355	125637	127937	131705	135717
49	[M]  Professional, scientific and technical activities	Bagamati	12773	12984	13203	13685	14249	14853	15497	16050
50	[N]  Administrative and support service activities	Bagamati	10863	11177	11448	11635	12234	12788	13295	13936
51	[O]  Public administration and defence; compulsory social security	Bagamati	17264	18327	18947	19720	21125	21840	22445	22581
52	[P]  Education	Bagamati	25711	26395	27528	28823	30066	31338	32217	32827
53	[Q]  Human health and social work activities	Bagamati	6842	7103	7598	8133	8697	9286	9860	10450
54	[R-T ]  Other Services	Bagamati	4463	4496	4660	4871	5166	5460	5717	5898
55	[A]  Agriculture, forestry and fishing	Gandaki	59407	60793	62290	62952	65642	67631	69211	70209
56	[B]  Mining and quarrying	Gandaki	1962	1936	2015	2195	2218	2289	2322	2404
57	[C]  Manufacturing	Gandaki	7224	6603	7131	7534	7399	7265	7524	7852
58	[D]  Electricity and gas	Gandaki	7072	8498	8545	12067	14702	15860	17766	22012
59	[E]  Water supply; sewerage and waste management 	Gandaki	1275	1304	1317	1358	1403	1425	1470	1518
60	[F]  Construction	Gandaki	20856	19868	21206	22496	21889	21431	21864	22598
61	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Gandaki	18350	15927	16896	18064	17369	17339	18160	19168
62	[H]  Transportation and storage	Gandaki	9161	8012	8445	8831	9068	10323	11150	11925
63	[I]  Accommodation and food service activities	Gandaki	6563	4431	4675	5243	6231	7603	7963	8174
64	[J]  Information and communication	Gandaki	8527	8709	8958	9292	9784	10344	10959	11703
65	[K]  Financial and insurance activities	Gandaki	8694	9110	9965	10457	11150	11796	12746	13591
66	[L]  Real estate activities	Gandaki	8970	9171	9388	9642	10003	10320	10754	11144
67	[M]  Professional, scientific and technical activities	Gandaki	1179	1197	1208	1243	1289	1329	1393	1451
68	[N]  Administrative and support service activities	Gandaki	615	609	620	627	658	680	710	748
69	[O]  Public administration and defence; compulsory social security	Gandaki	11579	12292	12708	13227	13852	14048	14406	14500
70	[P]  Education	Gandaki	11443	11913	12337	12861	13380	13775	14133	14294
71	[Q]  Human health and social work activities	Gandaki	2974	3164	3361	3582	3820	4032	4296	4517
72	[R-T ]  Other Services	Gandaki	811	837	861	896	946	996	1037	1069
73	[A]  Agriculture, forestry and fishing	Lumbini	106041	108685	112108	115154	119340	123556	127685	130663
74	[B]  Mining and quarrying	Lumbini	2382	2322	2432	2648	2671	2761	2799	2898
75	[C]  Manufacturing	Lumbini	20060	18204	19873	21041	20624	20296	20882	21451
76	[D]  Electricity and gas	Lumbini	1725	2046	2096	2892	3483	4267	4625	5049
77	[E]  Water supply; sewerage and waste management 	Lumbini	2847	2908	2943	3029	3119	3178	3258	3312
78	[F]  Construction	Lumbini	26739	25397	27147	29130	28651	28203	28584	29080
79	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Lumbini	36014	31483	33481	35870	34352	34264	35650	37040
80	[H]  Transportation and storage	Lumbini	19108	16854	17714	18593	18763	21275	22828	24034
81	[I]  Accommodation and food service activities	Lumbini	4590	2818	3195	3589	4197	5100	5353	5534
82	[J]  Information and communication	Lumbini	12268	12503	12943	13427	13876	14559	15322	16107
83	[K]  Financial and insurance activities	Lumbini	11155	11991	12726	13513	14257	15415	16158	16920
84	[L]  Real estate activities	Lumbini	12257	12466	12718	12876	13232	13760	14290	14576
85	[M]  Professional, scientific and technical activities	Lumbini	1511	1531	1549	1597	1651	1720	1790	1835
86	[N]  Administrative and support service activities	Lumbini	1037	1047	1068	1082	1131	1181	1225	1271
87	[O]  Public administration and defence; compulsory social security	Lumbini	16095	17086	17664	18386	19509	19833	20397	20358
88	[P]  Education	Lumbini	21147	21826	22656	23676	24538	25320	25893	26059
89	[Q]  Human health and social work activities	Lumbini	4384	4620	4919	5255	5583	5943	6306	6384
90	[R-T ]  Other Services	Lumbini	1126	1152	1188	1239	1303	1377	1432	1463
91	[A]  Agriculture, forestry and fishing	Karnali	32064	33335	34482	35406	35810	37019	39217	40495
92	[B]  Mining and quarrying	Karnali	229	217	232	252	253	263	266	275
93	[C]  Manufacturing	Karnali	1018	1001	1065	1103	1100	1095	1116	1133
94	[D]  Electricity and gas	Karnali	389	436	712	841	1024	1073	1145	1215
95	[E]  Water supply; sewerage and waste management 	Karnali	874	887	898	925	961	972	1004	1030
96	[F]  Construction	Karnali	8479	8416	8950	9535	9330	9221	9410	9666
97	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Karnali	6148	5294	5630	6074	5867	5849	6127	6428
98	[H]  Transportation and storage	Karnali	2032	1777	1913	1980	1977	2231	2410	2562
99	[I]  Accommodation and food service activities	Karnali	2100	1418	1472	1655	1958	2383	2500	2581
100	[J]  Information and communication	Karnali	2221	2251	2338	2420	2557	2675	2834	3008
101	[K]  Financial and insurance activities	Karnali	1046	1191	1342	1407	1568	1746	1893	2017
102	[L]  Real estate activities	Karnali	1427	1459	1493	1625	1778	1817	1883	1920
103	[M]  Professional, scientific and technical activities	Karnali	279	282	285	296	308	318	333	344
104	[N]  Administrative and support service activities	Karnali	155	152	155	158	167	173	180	189
105	[O]  Public administration and defence; compulsory social security	Karnali	10653	11309	11692	12169	12698	13104	13588	13594
106	[P]  Education	Karnali	9313	9626	9991	10503	10992	11255	11463	11537
107	[Q]  Human health and social work activities	Karnali	1746	1844	1963	2110	2263	2383	2530	2618
108	[R-T ]  Other Services	Karnali	329	337	348	365	381	403	419	428
109	[A]  Agriculture, forestry and fishing	Sudur Pashchim	58928	61629	63475	64941	66023	68499	70367	71846
110	[B]  Mining and quarrying	Sudur Pashchim	528	509	538	584	588	609	617	639
111	[C]  Manufacturing	Sudur Pashchim	6525	6208	6774	7092	6942	6799	6903	7268
112	[D]  Electricity and gas	Sudur Pashchim	1071	1376	1517	1843	2168	2275	2450	2592
113	[E]  Water supply; sewerage and waste management 	Sudur Pashchim	1345	1372	1389	1432	1478	1503	1517	1575
114	[F]  Construction	Sudur Pashchim	13990	13961	14896	15975	15619	15318	15281	15880
115	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Sudur Pashchim	14425	12529	13326	14306	13727	13707	14037	14897
116	[H]  Transportation and storage	Sudur Pashchim	4483	3943	4174	4366	4387	4966	5245	5640
117	[I]  Accommodation and food service activities	Sudur Pashchim	2142	1357	1499	1684	1973	2397	2499	2576
118	[J]  Information and communication	Sudur Pashchim	4412	4491	4656	4827	5009	5248	5436	5837
119	[K]  Financial and insurance activities	Sudur Pashchim	2713	2796	3034	3209	3548	3805	3890	4201
120	[L]  Real estate activities	Sudur Pashchim	3496	3602	3687	3827	4029	4131	4195	4283
121	[M]  Professional, scientific and technical activities	Sudur Pashchim	592	599	606	626	649	674	691	723
122	[N]  Administrative and support service activities	Sudur Pashchim	189	190	194	197	207	215	220	233
123	[O]  Public administration and defence; compulsory social security	Sudur Pashchim	12163	12912	13349	13894	14430	14638	15152	15126
124	[P]  Education	Sudur Pashchim	14004	14477	15031	15735	16344	17082	17602	17918
125	[Q]  Human health and social work activities	Sudur Pashchim	2473	2614	2784	2980	3173	3367	3405	3543
126	[R-T ]  Other Services	Sudur Pashchim	454	465	480	502	529	556	575	590
