﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of cattle of all ages	47227	1661194	90803	221720	603391	456869	222813	44461	13229	4108	3325	475	1708421
2	Total number of heads of cattle of all age group	104156	4455122	206291	555069	1574117	1249035	648630	141753	46322	18270	13406	2229	4559277
3	Total number of heads of local cattle of all age group	91484	4160421	192204	527096	1487644	1167756	595356	125517	41169	12335	9938	1406	4251905
4	Total number of heads of improved cattle of all age group	12672	294701	14087	27972	86473	81280	53274	16236	5153	5934	3468	823	307373
5	`Total number of heads of cattle under one year	28079	771465	42677	93658	257131	208479	121207	29322	10588	4555	3252	595	799544
6	Total number of heads of local cattle under one year	24547	693769	38737	86952	235186	186766	106100	25106	9056	2948	2439	478	718316
7	Total number of heads of improved cattle under 1 year	3532	77696	3940	6706	21945	21713	15107	4216	1532	1607	813	118	81228
8	Total number of heads of male cattle under 1 year	13820	396870	20102	47954	133066	108220	62787	15296	5605	2026	1553	262	410689
9	Total number of heads of local male cattle under 1 year	11843	361548	18534	44674	123410	97862	55963	13275	4817	1576	1185	254	373391
10	Total number of heads of improved male cattle under 1 year	1977	35322	1568	3281	9656	10358	6824	2021	788	449	368	8	37299
11	Total number of heads of female cattle	14260	374595	22575	45704	124066	100260	58420	14026	4983	2529	1699	333	388854
12	Total number of heads of local female cattle	12705	332220	20203	42278	111776	88904	50137	11831	4239	1372	1255	224	344925
13	Total number of heads of improved female cattle	1555	42374	2372	3426	12289	11355	8282	2194	744	1158	444	110	43929
