﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	140427	147297	164182	177861	194006
2	[B] Mining and quarrying	7397	10099	10101	11487	11947
3	[C] Manufacturing	68882	62130	73713	86199	89287
4	[D] Electricity gas steam and air conditioning supply	10797	12466	12692	22237	25341
5	[E] Water supply,sewerage,waste management and remediation activities	4593	4686	4827	4907	5017
6	[F] Construction	60484	54337	56642	62392	66046
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	304560	291004	327569	388728	408495
8	[H] Transportation and storage	101947	85188	92774	121403	150624
9	[I] Accommodation and food service activities	30073	20048	23366	28718	36990
10	[J] Information and communication	23150	24035	25827	27470	28926
11	[K] Financial and insurance activities	131747	149716	153870	176062	209484
12	[L] Real estate activities	199985	218407	225614	240267	263867
13	[M] Professional, scientific and technical activities	21793	23544	24707	27152	30301
14	[N] Administrative and support service activities	18585	20264	21249	22174	24629
15	[O] Public administration and defence] compulsory social security	39360	49821	51802	57405	68898
16	[P] Education	53241	61210	62955	71693	81886
17	[Q] Human health and social work activities	12811	15527	16801	19088	23156
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	8018	9551	10253	11207	12417
19	Gross Domestic Product (GDP) at basic prices	1237850	1259330	1358945	1556450	1731318
20	Taxes less subsidies on products	225040	165669	233785	263418	250016
21	Gross Domestic Product (GDP)	1462891	1424999	1592730	1819868	1981334
