﻿_id	Other income	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	Income from vehicle and motorcycle repairing	1161704	1278260	5824461	2082520	2018593	168281	281306	12815126
2	Amount receive as commissions	372207	350329	941032	1673047	1141429	17962	89517	4585523
3	Rent receives from house and storage	222255	44074	931124	161143	61379	39591	89672	1549238
4	Rent receives from equipment	27522	15212	43306	1333	27309	2339	28959	145980
5	Rent receives from land	3928	16000	149031	32763	44751	496	9734	256704
6	Rent receives from transport vehicles	279573	50231	242455	77589	197034	275173	235436	1357491
7	Amount of subsidy	49055	214	319394	62313	63641	24110	152805	671531
8	Amount receive from compensation	219011	89	71201	1098	11075	-	3449	305921
9	Other income	1451122	674347	5069380	3101106	381117	570973	1508433	12756477
10	Total Income	3786376	2428757	13591384	7192911	3946328	1098926	2399311	34443993
