﻿_id	Analytical Domains	No. of HHs receiving remittances	Percentage of HHs received remittance	Average no. of remittance among recipient HHs	Average no. of re mittance among all HHs	Average amount of remittance among recip-ient HHs (Rs.)	Average poor per capita remittance received (Rs.)	Average Non-poor per capita remittance received (Rs.)	Total
1	Koshi Urban	575175	71.5	2.1	1.5	195209	7790	59380	51177
2	Koshi Rural	256037	62	1.7	1.1	77756	4463	23752	19958
3	Madhesh Urban	790030	78.2	2.3	1.8	104921	10458	25082	21908
4	Madhesh Rural	275857	81.7	2.4	2	98053	9120	23739	20090
5	Kathmandu Valley urban (KVU)	575519	68.1	1.9	1.3	136221	3938	39905	37249
6	Bagmati Urban (Except KVU)	359904	74.1	2.2	1.6	166589	20591	50465	46239
7	Bagmati Rural	196870	67.5	2.2	1.5	100675	7780	35739	28579
8	Gandaki Urban	373191	78.8	2.5	1.9	223737	28249	69868	64613
9	Gandaki Rural	190354	86	2.3	2	197592	18490	62324	57823
10	Lumbini Urban	708626	86.7	3.8	3.3	191993	17525	58364	48528
11	Lumbini Rural	504415	93.9	4.1	3.8	156928	13624	46104	38072
12	Karnali Urban	174438	83.1	2.1	1.7	107928	12544	33194	28412
13	Karnali Rural	138235	84.9	2	1.7	78479	11348	22295	18917
14	Sudurpashchim Urban	269174	71.3	1.9	1.3	127711	19585	36282	31129
15	Sudurpashchim Rural	132572	67.1	1.7	1.1	72384	9446	22013	16960
