﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of coconut	936	43868	2760	3359	11160	13669	8774	2600	871	351	234	89	44804
2	Total compact plantation area (ha) of coconut	0	51.5	0.6	1.9	12.7	11.7	15	4.4	1.3	0	3.7	0.1	51.5
3	Total number of holdings of coconut under compact plantations of productive age	20	2796	131	220	540	886	704	159	91	11	31	24	2816
4	Total area (ha) of holdings of coconut under compact plantations of productive age	0	34.5	0.5	1.9	5.2	8.9	12	3.9	1.1	0	0.9	0.1	34.5
5	Total number of trees of coconut under compact plantations of productive age	40	17123	421	818	1910	3188	7958	1437	1213	21	83	73	17163
6	Total number of holdings of coconut under compact plantations of non_productive age	0	636	11	6	160	220	166	32	11	0	31	0	636
7	Total area (ha) of holdings of coconut under compact plantations of non_productive age		17	0.1	0.1	7.5	2.8	3	0.6	0.2		2.8		17
8	Total number of trees of coconut under compact plantations of non_productive age	0	15923	11	495	7002	5653	1045	144	1182	0	391	0	15923
9	Total number of scattered trees of coconut that are currently in their productive age	844	56338	3141	3623	13464	18089	12034	3647	1153	571	346	270	57182
10	Total number of scattered trees of coconut that are currently in their non_productive age	656	22114	1025	2059	5076	6996	4102	890	1670	112	138	46	22770
