﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Gross Domestic Product (GDP)	1559222	1632040	1689572	1791141	1862357	1870424	2038337	2193706	2339743	2284300	2394818	2529677	2579070	2678836
2	Final Consumption Expenditure	1448115	1489236	1520656	1577437	1630534	1673400	1714634	1813624	1963977	2035007	2178659	2332778	2303854	2320034
3	Government consumption	127814	128860	124255	138533	154467	135991	165119	168507	184955	192011	188832	207023	163114	156231
4	Private consumption	1297998	1336938	1372459	1413613	1449769	1511106	1521254	1615490	1744320	1806374	1949679	2081872	2095592	2117104
5	Nonprofit institutions serving households	22303	23437	23943	25291	26298	26304	28262	29628	34702	36623	40148	43883	45148	46699
6	Actual final consumption expenditure of household	1369728	1408553	1442530	1490380	1536621	1586872	1608983	1707732	1851528	1915590	2062247	2201750	2165925	2194086
