﻿_id	Expenditures	Wholesale trade Amount	Wholesale trade Percent
1	"Paid for house and Storage
rent"	5491832	16.5
2	Paid for equipment?s rent	40192	0.12
3	Paid for rent of land	127053	0.38
4	"Paid for hiring transportation
vehicles"	916706	2.75
5	Paid for transportation	10281844	30.89
6	Expenditure of Porter	1928511	5.79
7	Electricity	797817	2.4
8	Water (Including Jar)	290204	0.87
9	Fuel expenditure	2465999	7.41
10	"Occasional Maintenance
expenditure"	878220	2.64
11	Insurance premium	1539712	4.63
12	Communication expenditure	779481	2.34
13	Printing	345497	1.04
14	Stationary	216527	0.65
15	Newspapers	54625	0.16
16	Training and Workshop	165801	0.5
17	"Commission to Advisors,
Audit and agents"	989473	2.97
18	Advertisements	1070896	3.22
19	Travel Expenditure	495721	1.49
20	Donation	302500	0.91
21	Security Guards	155950	0.47
22	"Intermediate consumption
goods"	1493000	4.48
23	Other expenditure	2461290	7.39
24	Total expenditure	33288848	100
