﻿_id	Area and  sex	Category	Total        foreign        born       population	India	SAARC country (excluding India)	ASEAN country	Middle East country	Other Asian country	European Union country	Other European country	North American country (USA & Canada)	South American/ Caribbean country	African country	Pacific Ocean region country	Other	Not stated
1	Nepal	Total	734663	713973	3298	6444	2381	5599	545	826	676	89	116	372	219	125
2	Nepal	Male	186826	175930	1344	3329	1742	2971	287	414	350	45	67	182	116	49
3	Nepal	Female	547837	538043	1954	3115	639	2628	258	412	326	44	49	190	103	76
4	Urban Municipalities	Total	506479	489169	2527	5344	1838	4787	527	786	656	82	111	359	202	91
5	Urban Municipalities	Male	154406	145528	1062	2638	1262	2473	279	396	338	42	62	176	108	42
6	Urban Municipalities	Female	352073	343641	1465	2706	576	2314	248	390	318	40	49	183	94	49
7	Rural Municipalities	Total	228184	224804	771	1100	543	812	18	40	20	7	5	13	17	34
8	Rural Municipalities	Male	32420	30402	282	691	480	498	8	18	12	3	5	6	8	7
9	Rural Municipalities	Female	195764	194402	489	409	63	314	10	22	8	4	0	7	9	27
10	Mountain	Total	6516	5926	105	78	36	338	9	7	14	0	2	0	0	1
11	Mountain	Male	3556	3262	56	51	24	147	4	3	7	0	2	0	0	0
12	Mountain	Female	2960	2664	49	27	12	191	5	4	7	0	0	0	0	1
13	Hill	Total	128182	116914	1176	2689	1311	3770	428	641	596	63	79	260	187	68
14	Hill	Male	68650	62575	528	1409	943	2001	221	335	304	33	46	115	103	37
15	Hill	Female	59532	54339	648	1280	368	1769	207	306	292	30	33	145	84	31
16	Tarai	Total	599965	591133	2017	3677	1034	1491	108	178	66	26	35	112	32	56
17	Tarai	Male	114620	110093	760	1869	775	823	62	76	39	12	19	67	13	12
18	Tarai	Female	485345	481040	1257	1808	259	668	46	102	27	14	16	45	19	44
19	Koshi	Total	143510	138173	1665	1733	990	758	36	52	33	15	10	25	11	9
20	Koshi	Male	44039	40979	701	1014	842	403	22	23	20	7	5	18	4	1
21	Koshi	Female	99471	97194	964	719	148	355	14	29	13	8	5	7	7	8
22	Madhesh	Total	236597	236148	175	113	92	22	7	10	5	5	3	1	3	13
23	Madhesh	Male	16086	15903	29	53	83	3	4	3	4	1	0	0	1	2
24	Madhesh	Female	220511	220245	146	60	9	19	3	7	1	4	3	1	2	11
25	Bagmati	Total	90384	81390	910	2034	707	3229	377	545	556	56	82	262	177	59
26	Bagmati	Male	50265	45776	436	949	411	1618	196	271	279	31	48	122	98	30
27	Bagmati	Female	40119	35614	474	1085	296	1611	181	274	277	25	34	140	79	29
28	Gandaki	Total	42015	39070	197	967	253	1160	93	149	46	6	11	46	9	8
29	Gandaki	Male	22341	20663	83	490	165	725	50	87	28	2	10	25	7	6
30	Gandaki	Female	19674	18407	114	477	88	435	43	62	18	4	1	21	2	2
31	Lumbini	Total	187177	184637	261	1397	290	392	27	64	14	6	9	33	16	31
32	Lumbini	Male	38872	37632	51	699	203	205	14	27	8	3	4	15	3	8
33	Lumbini	Female	148305	147005	210	698	87	187	13	37	6	3	5	18	13	23
34	Karnali	Total	5441	5297	16	55	28	23	1	5	13	0	0	1	1	1
35	Karnali	Male	2873	2770	7	48	25	12	0	2	7	0	0	0	1	1
36	Karnali	Female	2568	2527	9	7	3	11	1	3	6	0	0	1	0	0
37	Sudur Paschim	Total	29539	29258	74	145	21	15	4	1	9	1	1	4	2	4
38	Sudur Paschim	Male	12350	12207	37	76	13	5	1	1	4	1	0	2	2	1
39	Sudur Paschim	Female	17189	17051	37	69	8	10	3	0	5	0	1	2	0	3
40	Taplejung	Total	653	585	2	23	5	36	1	1	0	0	0	0	0	0
41	Taplejung	Male	334	294	0	16	4	20	0	0	0	0	0	0	0	0
42	Taplejung	Female	319	291	2	7	1	16	1	1	0	0	0	0	0	0
43	Sankhuwasabha	Total	2332	2278	16	17	6	12	0	1	1	0	0	0	0	1
44	Sankhuwasabha	Male	1857	1824	6	12	6	8	0	1	0	0	0	0	0	0
45	Sankhuwasabha	Female	475	454	10	5	0	4	0	0	1	0	0	0	0	1
46	Solukhumbu	Total	170	92	13	8	6	41	7	2	1	0	0	0	0	0
47	Solukhumbu	Male	76	45	6	4	4	14	3	0	0	0	0	0	0	0
48	Solukhumbu	Female	94	47	7	4	2	27	4	2	1	0	0	0	0	0
49	Okhaldhunga	Total	166	156	2	2	0	4	0	0	0	0	0	2	0	0
50	Okhaldhunga	Male	74	68	0	2	0	3	0	0	0	0	0	1	0	0
51	Okhaldhunga	Female	92	88	2	0	0	1	0	0	0	0	0	1	0	0
52	Khotang	Total	230	182	3	16	14	13	0	2	0	0	0	0	0	0
53	Khotang	Male	107	75	0	11	14	7	0	0	0	0	0	0	0	0
54	Khotang	Female	123	107	3	5	0	6	0	2	0	0	0	0	0	0
55	Bhojpur	Total	478	440	7	8	7	10	0	2	4	0	0	0	0	0
56	Bhojpur	Male	172	150	2	3	7	5	0	2	3	0	0	0	0	0
57	Bhojpur	Female	306	290	5	5	0	5	0	0	1	0	0	0	0	0
58	Dhankuta	Total	981	693	4	140	133	6	0	2	1	1	1	0	0	0
59	Dhankuta	Male	562	300	0	123	129	6	0	1	1	1	1	0	0	0
60	Dhankuta	Female	419	393	4	17	4	0	0	1	0	0	0	0	0	0
61	Tehrathum	Total	479	316	5	50	94	12	0	0	1	1	0	0	0	0
62	Tehrathum	Male	274	126	3	44	91	9	0	0	1	0	0	0	0	0
63	Tehrathum	Female	205	190	2	6	3	3	0	0	0	1	0	0	0	0
64	Panchthar	Total	841	759	7	39	34	1	0	0	1	0	0	0	0	0
65	Panchthar	Male	309	242	1	32	34	0	0	0	0	0	0	0	0	0
66	Panchthar	Female	532	517	6	7	0	1	0	0	1	0	0	0	0	0
67	Ilam	Total	3496	3356	82	32	13	8	1	2	1	0	0	1	0	0
68	Ilam	Male	928	868	28	13	9	6	1	2	1	0	0	0	0	0
69	Ilam	Female	2568	2488	54	19	4	2	0	0	0	0	0	1	0	0
70	Jhapa	Total	52998	50927	1047	437	382	145	8	13	15	4	6	10	2	2
71	Jhapa	Male	19206	18063	476	241	308	82	6	5	10	2	4	8	0	1
72	Jhapa	Female	33792	32864	571	196	74	63	2	8	5	2	2	2	2	1
73	Morang	Total	47218	46160	302	445	151	112	10	11	3	6	0	9	4	5
74	Morang	Male	11610	11072	119	221	118	59	7	3	1	2	0	6	2	0
75	Morang	Female	35608	35088	183	224	33	53	3	8	2	4	0	3	2	5
76	Sunsari	Total	31536	30399	138	481	136	342	9	15	5	3	3	3	1	1
77	Sunsari	Male	7805	7182	48	267	110	176	5	8	3	2	0	3	1	0
78	Sunsari	Female	23731	23217	90	214	26	166	4	7	2	1	3	0	0	1
79	Udayapur	Total	1932	1830	37	35	9	16	0	1	0	0	0	0	4	0
80	Udayapur	Male	725	670	12	25	8	8	0	1	0	0	0	0	1	0
81	Udayapur	Female	1207	1160	25	10	1	8	0	0	0	0	0	0	3	0
82	Saptari	Total	24428	24368	13	19	22	3	0	1	0	0	0	0	0	2
83	Saptari	Male	922	889	0	12	21	0	0	0	0	0	0	0	0	0
84	Saptari	Female	23506	23479	13	7	1	3	0	1	0	0	0	0	0	2
85	Siraha	Total	22007	21946	42	6	4	2	0	3	1	0	0	0	0	3
86	Siraha	Male	1260	1245	9	1	4	0	0	1	0	0	0	0	0	0
87	Siraha	Female	20747	20701	33	5	0	2	0	2	1	0	0	0	0	3
88	Dhanusha	Total	32216	32170	12	6	15	2	3	3	0	1	1	0	1	2
89	Dhanusha	Male	2293	2271	1	3	13	1	3	0	0	0	0	0	0	1
90	Dhanusha	Female	29923	29899	11	3	2	1	0	3	0	1	1	0	1	1
91	Mahottari	Total	29575	29525	22	11	9	2	0	0	0	1	0	1	0	4
92	Mahottari	Male	1437	1422	3	5	7	0	0	0	0	0	0	0	0	0
93	Mahottari	Female	28138	28103	19	6	2	2	0	0	0	1	0	1	0	4
94	Sarlahi	Total	27131	27090	17	11	2	3	0	0	4	2	0	0	1	1
95	Sarlahi	Male	1876	1861	4	2	2	1	0	0	4	1	0	0	0	1
96	Sarlahi	Female	25255	25229	13	9	0	2	0	0	0	1	0	0	1	0
97	Rautahat	Total	26666	26627	16	16	3	4	0	0	0	0	0	0	0	0
98	Rautahat	Male	1167	1154	2	8	3	0	0	0	0	0	0	0	0	0
99	Rautahat	Female	25499	25473	14	8	0	4	0	0	0	0	0	0	0	0
100	Bara	Total	30278	30225	21	14	12	3	1	0	0	0	1	0	1	0
101	Bara	Male	2551	2530	4	4	12	0	0	0	0	0	0	0	1	0
102	Bara	Female	27727	27695	17	10	0	3	1	0	0	0	1	0	0	0
103	Parsa	Total	44296	44197	32	30	25	3	3	3	0	1	1	0	0	1
104	Parsa	Male	4580	4531	6	18	21	1	1	2	0	0	0	0	0	0
105	Parsa	Female	39716	39666	26	12	4	2	2	1	0	1	1	0	0	1
106	Dolakha	Total	606	545	26	10	3	21	0	0	1	0	0	0	0	0
107	Dolakha	Male	297	258	12	6	2	18	0	0	1	0	0	0	0	0
108	Dolakha	Female	309	287	14	4	1	3	0	0	0	0	0	0	0	0
109	Sindhupalchok	Total	988	732	20	17	11	204	1	1	2	0	0	0	0	0
110	Sindhupalchok	Male	489	389	11	12	4	70	1	1	1	0	0	0	0	0
111	Sindhupalchok	Female	499	343	9	5	7	134	0	0	1	0	0	0	0	0
112	Rasuwa	Total	72	63	2	0	0	5	0	0	0	0	2	0	0	0
113	Rasuwa	Male	40	34	1	0	0	3	0	0	0	0	2	0	0	0
114	Rasuwa	Female	32	29	1	0	0	2	0	0	0	0	0	0	0	0
115	Dhading	Total	1484	1217	11	8	3	243	0	1	0	0	0	0	1	0
116	Dhading	Male	927	696	2	3	3	222	0	1	0	0	0	0	0	0
117	Dhading	Female	557	521	9	5	0	21	0	0	0	0	0	0	1	0
118	Nuwakot	Total	715	667	7	9	13	13	2	0	2	0	0	2	0	0
119	Nuwakot	Male	416	384	4	6	12	6	2	0	1	0	0	1	0	0
120	Nuwakot	Female	299	283	3	3	1	7	0	0	1	0	0	1	0	0
121	Kathmandu	Total	47937	43115	550	930	441	1645	203	304	286	37	52	157	159	58
122	Kathmandu	Male	27114	24792	282	399	251	764	104	146	143	18	29	69	87	30
123	Kathmandu	Female	20823	18323	268	531	190	881	99	158	143	19	23	88	72	28
124	Bhaktapur	Total	3631	3281	38	53	55	124	17	26	18	0	7	12	0	0
125	Bhaktapur	Male	2074	1923	18	19	23	47	5	15	10	0	6	8	0	0
126	Bhaktapur	Female	1557	1358	20	34	32	77	12	11	8	0	1	4	0	0
127	Lalitpur	Total	9849	7897	128	566	84	616	111	146	220	18	11	41	11	0
128	Lalitpur	Male	5278	4303	61	290	50	291	58	79	109	12	4	14	7	0
129	Lalitpur	Female	4571	3594	67	276	34	325	53	67	111	6	7	27	4	0
130	Kavrepalanchok	Total	1245	1153	16	23	16	18	3	7	5	0	0	1	2	1
131	Kavrepalanchok	Male	718	674	7	10	12	7	2	3	2	0	0	0	1	0
132	Kavrepalanchok	Female	527	479	9	13	4	11	1	4	3	0	0	1	1	1
133	Ramechhap	Total	336	319	6	4	2	2	1	0	1	0	1	0	0	0
134	Ramechhap	Male	157	151	1	3	0	1	0	0	0	0	1	0	0	0
135	Ramechhap	Female	179	168	5	1	2	1	1	0	1	0	0	0	0	0
136	Sindhuli	Total	937	894	17	15	7	3	0	1	0	0	0	0	0	0
137	Sindhuli	Male	462	436	5	12	7	1	0	1	0	0	0	0	0	0
138	Sindhuli	Female	475	458	12	3	0	2	0	0	0	0	0	0	0	0
139	Makwanpur	Total	3960	3806	41	38	31	28	5	5	3	0	2	1	0	0
140	Makwanpur	Male	2117	2035	14	20	23	16	4	2	2	0	1	0	0	0
141	Makwanpur	Female	1843	1771	27	18	8	12	1	3	1	0	1	1	0	0
142	Chitawan	Total	18624	17701	48	361	41	307	34	54	18	1	7	48	4	0
143	Chitawan	Male	10176	9701	18	169	24	172	20	23	10	1	5	30	3	0
144	Chitawan	Female	8448	8000	30	192	17	135	14	31	8	0	2	18	1	0
145	Gorkha	Total	1408	1312	9	36	30	10	3	5	0	0	0	1	1	1
146	Gorkha	Male	726	658	2	26	29	4	2	3	0	0	0	0	1	1
147	Gorkha	Female	682	654	7	10	1	6	1	2	0	0	0	1	0	0
148	Manang	Total	22	11	2	0	0	7	0	2	0	0	0	0	0	0
149	Manang	Male	11	5	1	0	0	4	0	1	0	0	0	0	0	0
150	Manang	Female	11	6	1	0	0	3	0	1	0	0	0	0	0	0
151	Mustang	Total	74	70	0	0	0	4	0	0	0	0	0	0	0	0
152	Mustang	Male	50	47	0	0	0	3	0	0	0	0	0	0	0	0
153	Mustang	Female	24	23	0	0	0	1	0	0	0	0	0	0	0	0
154	Myagdi	Total	1211	1165	4	23	7	9	0	2	1	0	0	0	0	0
155	Myagdi	Male	897	871	2	11	7	5	0	0	1	0	0	0	0	0
156	Myagdi	Female	314	294	2	12	0	4	0	2	0	0	0	0	0	0
157	Kaski	Total	15811	14240	117	380	95	753	61	90	36	3	4	29	2	1
158	Kaski	Male	8893	7997	53	187	52	475	32	53	20	2	3	17	1	1
159	Kaski	Female	6918	6243	64	193	43	278	29	37	16	1	1	12	1	0
160	Lamjung	Total	1204	1151	7	15	7	17	2	4	0	0	0	1	0	0
161	Lamjung	Male	639	613	2	4	5	11	1	3	0	0	0	0	0	0
162	Lamjung	Female	565	538	5	11	2	6	1	1	0	0	0	1	0	0
163	Tanahu	Total	5836	5648	18	59	29	52	5	16	3	1	0	2	1	2
164	Tanahu	Male	3092	3004	10	21	16	24	2	10	3	0	0	1	0	1
165	Tanahu	Female	2744	2644	8	38	13	28	3	6	0	1	0	1	1	1
166	Nawalparasi (East)	Total	10319	9606	22	391	36	212	12	20	4	2	6	7	1	0
167	Nawalparasi (East)	Male	5038	4637	6	201	18	147	7	9	3	0	6	3	1	0
168	Nawalparasi (East)	Female	5281	4969	16	190	18	65	5	11	1	2	0	4	0	0
169	Syangja	Total	2707	2617	4	31	22	18	2	5	1	0	0	3	4	0
170	Syangja	Male	1303	1233	1	24	17	14	2	4	1	0	0	3	4	0
171	Syangja	Female	1404	1384	3	7	5	4	0	1	0	0	0	0	0	0
172	Parbat	Total	1434	1393	5	13	4	12	1	1	0	0	1	2	0	2
173	Parbat	Male	692	674	3	5	2	4	0	1	0	0	1	0	0	2
174	Parbat	Female	742	719	2	8	2	8	1	0	0	0	0	2	0	0
175	Baglung	Total	1989	1857	9	19	23	66	7	4	1	0	0	1	0	2
176	Baglung	Male	1000	924	3	11	19	34	4	3	0	0	0	1	0	1
177	Baglung	Female	989	933	6	8	4	32	3	1	1	0	0	0	0	1
178	Rukum (East)	Total	318	280	0	14	23	0	1	0	0	0	0	0	0	0
179	Rukum (East)	Male	229	199	0	9	20	0	1	0	0	0	0	0	0	0
180	Rukum (East)	Female	89	81	0	5	3	0	0	0	0	0	0	0	0	0
181	Rolpa	Total	451	433	6	11	0	1	0	0	0	0	0	0	0	0
182	Rolpa	Male	204	194	1	8	0	1	0	0	0	0	0	0	0	0
183	Rolpa	Female	247	239	5	3	0	0	0	0	0	0	0	0	0	0
184	Pyuthan	Total	1309	1289	1	3	15	0	0	1	0	0	0	0	0	0
185	Pyuthan	Male	617	599	0	2	15	0	0	1	0	0	0	0	0	0
186	Pyuthan	Female	692	690	1	1	0	0	0	0	0	0	0	0	0	0
187	Gulmi	Total	2696	2637	4	20	6	22	1	2	0	1	0	2	1	0
188	Gulmi	Male	1228	1197	0	13	4	13	1	0	0	0	0	0	0	0
189	Gulmi	Female	1468	1440	4	7	2	9	0	2	0	1	0	2	1	0
190	Arghakhanchi	Total	2098	2076	3	7	5	5	0	1	0	1	0	0	0	0
191	Arghakhanchi	Male	969	958	1	4	3	2	0	1	0	0	0	0	0	0
192	Arghakhanchi	Female	1129	1118	2	3	2	3	0	0	0	1	0	0	0	0
193	Palpa	Total	3105	2961	11	34	61	26	1	6	4	0	0	1	0	0
194	Palpa	Male	1771	1678	3	20	57	10	0	1	2	0	0	0	0	0
195	Palpa	Female	1334	1283	8	14	4	16	1	5	2	0	0	1	0	0
196	Nawalparasi (West)	Total	29722	29456	54	149	27	28	1	3	0	0	0	0	2	2
197	Nawalparasi (West)	Male	3858	3731	11	75	20	17	1	3	0	0	0	0	0	0
198	Nawalparasi (West)	Female	25864	25725	43	74	7	11	0	0	0	0	0	0	2	2
199	Rupandehi	Total	66515	65128	51	905	62	257	16	30	8	3	9	26	4	16
200	Rupandehi	Male	15474	14792	16	446	31	139	8	13	5	3	4	11	2	4
201	Rupandehi	Female	51041	50336	35	459	31	118	8	17	3	0	5	15	2	12
202	Kapilbastu	Total	41224	40995	54	118	30	16	1	4	1	0	0	0	2	3
203	Kapilbastu	Male	4833	4742	6	58	19	4	0	2	1	0	0	0	0	1
204	Kapilbastu	Female	36391	36253	48	60	11	12	1	2	0	0	0	0	2	2
205	Dang	Total	7482	7411	19	20	8	6	3	4	0	0	0	3	2	6
206	Dang	Male	3683	3652	6	7	5	4	1	2	0	0	0	3	0	3
207	Dang	Female	3799	3759	13	13	3	2	2	2	0	0	0	0	2	3
208	Banke	Total	24541	24373	40	65	22	18	1	11	1	1	0	1	4	4
209	Banke	Male	4223	4162	5	33	5	11	1	4	0	0	0	1	1	0
210	Banke	Female	20318	20211	35	32	17	7	0	7	1	1	0	0	3	4
211	Bardiya	Total	7716	7598	18	51	31	13	2	2	0	0	0	0	1	0
212	Bardiya	Male	1783	1728	2	24	24	4	1	0	0	0	0	0	0	0
213	Bardiya	Female	5933	5870	16	27	7	9	1	2	0	0	0	0	1	0
214	Dolpa	Total	17	15	0	0	1	1	0	0	0	0	0	0	0	0
215	Dolpa	Male	13	11	0	0	1	1	0	0	0	0	0	0	0	0
216	Dolpa	Female	4	4	0	0	0	0	0	0	0	0	0	0	0	0
217	Mugu	Total	48	38	1	0	0	0	0	0	9	0	0	0	0	0
218	Mugu	Male	23	17	1	0	0	0	0	0	5	0	0	0	0	0
219	Mugu	Female	25	21	0	0	0	0	0	0	4	0	0	0	0	0
220	Humla	Total	18	11	0	0	0	7	0	0	0	0	0	0	0	0
221	Humla	Male	15	9	0	0	0	6	0	0	0	0	0	0	0	0
222	Humla	Female	3	2	0	0	0	1	0	0	0	0	0	0	0	0
223	Jumla	Total	96	96	0	0	0	0	0	0	0	0	0	0	0	0
224	Jumla	Male	50	50	0	0	0	0	0	0	0	0	0	0	0	0
225	Jumla	Female	46	46	0	0	0	0	0	0	0	0	0	0	0	0
226	Kalikot	Total	94	92	1	0	1	0	0	0	0	0	0	0	0	0
227	Kalikot	Male	46	45	0	0	1	0	0	0	0	0	0	0	0	0
228	Kalikot	Female	48	47	1	0	0	0	0	0	0	0	0	0	0	0
229	Dailekh	Total	239	235	1	1	0	2	0	0	0	0	0	0	0	0
230	Dailekh	Male	103	102	0	1	0	0	0	0	0	0	0	0	0	0
231	Dailekh	Female	136	133	1	0	0	2	0	0	0	0	0	0	0	0
232	Jajarkot	Total	271	261	2	6	2	0	0	0	0	0	0	0	0	0
233	Jajarkot	Male	139	132	2	4	1	0	0	0	0	0	0	0	0	0
234	Jajarkot	Female	132	129	0	2	1	0	0	0	0	0	0	0	0	0
235	Rukum (West)	Total	847	791	2	30	20	3	0	0	0	0	0	0	0	1
236	Rukum (West)	Male	574	522	0	29	19	3	0	0	0	0	0	0	0	1
237	Rukum (West)	Female	273	269	2	1	1	0	0	0	0	0	0	0	0	0
238	Salyan	Total	566	556	2	7	1	0	0	0	0	0	0	0	0	0
239	Salyan	Male	299	291	0	7	1	0	0	0	0	0	0	0	0	0
240	Salyan	Female	267	265	2	0	0	0	0	0	0	0	0	0	0	0
241	Surkhet	Total	3245	3202	7	11	3	10	1	5	4	0	0	1	1	0
242	Surkhet	Male	1611	1591	4	7	2	2	0	2	2	0	0	0	1	0
243	Surkhet	Female	1634	1611	3	4	1	8	1	3	2	0	0	1	0	0
244	Bajura	Total	148	147	0	1	0	0	0	0	0	0	0	0	0	0
245	Bajura	Male	78	77	0	1	0	0	0	0	0	0	0	0	0	0
246	Bajura	Female	70	70	0	0	0	0	0	0	0	0	0	0	0	0
247	Bajhang	Total	239	238	0	0	1	0	0	0	0	0	0	0	0	0
248	Bajhang	Male	103	102	0	0	1	0	0	0	0	0	0	0	0	0
249	Bajhang	Female	136	136	0	0	0	0	0	0	0	0	0	0	0	0
250	Darchula	Total	939	913	22	2	2	0	0	0	0	0	0	0	0	0
251	Darchula	Male	74	55	18	0	1	0	0	0	0	0	0	0	0	0
252	Darchula	Female	865	858	4	2	1	0	0	0	0	0	0	0	0	0
253	Baitadi	Total	630	629	1	0	0	0	0	0	0	0	0	0	0	0
254	Baitadi	Male	117	117	0	0	0	0	0	0	0	0	0	0	0	0
255	Baitadi	Female	513	512	1	0	0	0	0	0	0	0	0	0	0	0
256	Dadeldhura	Total	620	614	0	0	1	2	0	0	3	0	0	0	0	0
257	Dadeldhura	Male	258	256	0	0	0	0	0	0	2	0	0	0	0	0
258	Dadeldhura	Female	362	358	0	0	1	2	0	0	1	0	0	0	0	0
259	Doti	Total	583	580	2	1	0	0	0	0	0	0	0	0	0	0
260	Doti	Male	300	298	1	1	0	0	0	0	0	0	0	0	0	0
261	Doti	Female	283	282	1	0	0	0	0	0	0	0	0	0	0	0
262	Achham	Total	907	906	0	0	1	0	0	0	0	0	0	0	0	0
263	Achham	Male	575	574	0	0	1	0	0	0	0	0	0	0	0	0
264	Achham	Female	332	332	0	0	0	0	0	0	0	0	0	0	0	0
265	Kailali	Total	15626	15531	27	39	7	10	2	1	5	1	1	1	1	0
266	Kailali	Male	6871	6827	9	21	4	4	1	1	2	1	0	0	1	0
267	Kailali	Female	8755	8704	18	18	3	6	1	0	3	0	1	1	0	0
268	Kanchanpur	Total	9847	9700	22	102	9	3	2	0	1	0	0	3	1	4
269	Kanchanpur	Male	3974	3901	9	53	6	1	0	0	0	0	0	2	1	1
270	Kanchanpur	Female	5873	5799	13	49	3	2	2	0	1	0	0	1	0	3
