﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of banana	5926	704766	45422	90558	257000	195617	91520	17015	4742	1437	1202	253	710693
2	Total compact plantation area (ha) of banana	1.6	7896.6	68.6	267.3	1443.5	2252.4	1954.5	721.3	394.2	249.4	234.7	310.7	7898.2
3	Total number of holdings of banana under compact plantations of productive age	360	150281	5896	14242	51903	46294	24680	4854	1435	422	479	75	150641
4	Total area (ha) of holdings of banana under compact plantations of productive age	1.4	5907.1	52.6	199.9	1041.4	1625.7	1389.8	568	312.6	224.1	185.7	307.5	5908.5
5	Total number of trees of banana under compact plantations of productive age	3767	7323153	81061	294664	1494964	2076060	1624277	944070	271725	171537	237745	127048	7326919
6	Total number of holdings of banana under compact plantations of non_productive age	40	66712	2339	6234	22969	21188	11054	2145	494	179	99	11	66751
7	Total area (ha) of holdings of banana under compact plantations ofnon_productive age	0.1	1989.6	16	67.5	402.2	626.7	564.7	153.4	81.6	25.3	49	3.3	1989.7
8	Total number of trees of banana under compact plantations of non_productive age	400	3071203	37409	188269	718075	974561	822101	182588	102445	9043	24484	12228	3071603
9	Total number of scattered trees of banana that are currently in their productive age	27298	2752088	118004	284452	949996	808483	426976	94386	43931	10579	5004	10279	2779386
10	Total number of scattered treesof banana that are currently in their non_productive age	22971	2542574	108432	291994	926584	721887	375555	71403	32803	7492	2348	4077	2565545
