﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Net Exports of Goods and Services	-322517	-311453	-357213	-437502	-493580	-549887	-737143	-897832	-950567	-742270	-950733	-1082320	-839853	-782074
2	Imports	444232	457746	522448	632208	692795	714626	916470	1090956	1154398	913728	1085637	1263172	1026609	1002703
3	Imports of Goods	382545	405725	450359	549936	597381	610777	790826	955042	1008971	805372	985746	1124944	875962	827575
4	Imports of Services	61687	52021	72089	82272	95414	103848	125644	135914	145427	108356	99891	138229	150647	175127
5	Exports	121715	146293	165235	194706	199215	164739	179327	193125	203831	171458	134904	180852	186757	220628
6	Exports of Goods	68703	77501	78422	86972	79083	57811	61265	66834	77297	70160	87031	114658	92191	97673
7	Exports of Services	53013	68792	86813	107733	120132	106928	118062	126291	126534	101299	47873	66195	94566	122956
