﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	164492	164981	183129	197536	216587
2	[B] Mining and quarrying	3134	859	859	977	1016
3	[C] Manufacturing	27311	24756	29540	33951	35400
4	[D] Electricity gas steam and air conditioning supply	2034	2323	2603	3932	4124
5	[E] Water supply,sewerage;waste management and remediation activities	3742	3818	3933	3998	4087
6	[F] Construction	23178	21206	22105	24349	25814
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	66579	62846	70743	83951	88220
8	[H] Transportation and storage	27830	23255	25326	33141	41118
9	[I] Accommodation and food service activities	3623	2415	2815	3459	4456
10	[J] Information and communication	12571	13052	14025	14917	15707
11	[K] Financial and insurance activities	13395	16089	17730	20807	24757
12	[L] Real estate activities	12432	13578	14026	15137	17077
13	[M] Professional, scientific and technical activities	1769	1911	2006	2204	2460
14	[N] Administrative and support service activities	1745	1902	1995	2082	2312
15	[O] Public administration and defence] compulsory social security	31284	39599	41173	45626	54762
16	[P] Education	41428	47450	48798	55571	63471
17	[Q] Human health and social work activities	6242	7566	8187	9301	11283
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	1756	2092	2245	2454	2714
19	Gross Domestic Product (GDP) at basic prices	444546	449697	491234	553393	615365
20	Taxes less subsidies on products	58992	61747	85700	97085	92145
21	Gross Domestic Product (GDP)	503537	511444	576934	650477	707510
