﻿_id	Code	NSIC group/Province	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	47	Retail sale in non-specialized stores	1976-10-16T00:00:00	72	64	90	91	93	103	80
2	47	Retail sale of	2068-10-16T00:00:00	80	65	88	96	107	102	80
3	47	food, beverages and tobacco in specialized stores								
4	47	Retail sale of automotive fuel in specialized stores	2060-10-16T00:00:00	72	45	38	63	105	60	60
5	47	Retail sale of information and communications equipment in special	1982-10-16T00:00:00	110	104	114	129	148	111	108
6	47	Retail sale of other household equipment in specialized stores	1989-10-16T00:00:00	102	85	112	110	127	108	97
7	47	Retail sale of cultural and recreation goods in specialized store	1992-10-16T00:00:00	102	103	107	126	132	106	106
8	47	Retail sale of other goods in specialized stores	1983-10-16T00:00:00	82	93	111	96	117	96	94
9	47	Retail sale via stalls and markets	1991-10-16T00:00:00	90	102	182	105	80		98
10	47	Retail trade not in stores, stalls or markets	2024-10-16T00:00:00		113	96	60	180		88
11	47	Total	1979-10-16T00:00:00	80	78	98	97	102	102	86
