﻿_id	Expenditures	All categories Amount	All categories Percent
1	"Paid for house and Storage
rent"	40644435	30.61
2	Paid for equipment?s rent	165150	0.12
3	Paid for rent of land	1473000	1.11
4	"Paid for hiring transportation
vehicles"	1878856	1.42
5	Paid for transportation	32169727	24.23
6	Expenditure of Porter	5055055	3.81
7	Electricity	5500448	4.14
8	Water (Including Jar)	1394102	1.05
9	Fuel expenditure	9355480	7.05
10	"Occasional Maintenance
expenditure"	3257486	2.45
11	Insurance premium	5964394	4.49
12	Communication expenditure	3904077	2.94
13	Printing	1361954	1.03
14	Stationary	973467	0.73
15	Newspapers	246110	0.19
16	Training and Workshop	402320	0.3
17	"Commission to Advisors,
Audit and agents"	2642887	1.99
18	Advertisements	2277798	1.72
19	Travel Expenditure	1163874	0.88
20	Donation	2260855	1.7
21	Security Guards	643204	0.48
22	"Intermediate consumption
goods"	5474721	4.12
23	Other expenditure	4597529	3.46
24	Total expenditure	132806930	100
