﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at theend of the	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	8	Other mining and quarrying	1									
2	10	Manufacture of food products	102	464	327	67189	-531	6397	224970	716266	498795	217471
3	13	Manufacture of textiles	1									
4	14	Manufacture of wearing apparel	68	162	39	7848	-1966	1519	49583	68033	35534	32499
5	15	Manufacture of leather and related products	1									
6	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	24	152	21	3404	2	840	60253	11170	9228	1942
7	18	Printing and reproduction of recorded media	30	112	71	18400	1219	0	21793	60289	42733	17556
8	20	Manufacture of chemicals and chemical products	2									
9	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	1									
10	23	Manufacture of other non-metallic mineral products	10	67	44	11477	4233	0	3065	76324	55613	20711
11	24	Manufacture of basic metals	6	156	142	3489	3700	0	204745	57972	41574	16398
12	25	Manufacture of fabricated metal products, except machinery and equipment	15	59	15	2860	0	0	733	21384	13112	8272
13	32	Other manufacturing	12	35	0	0	0	0	177	4285	2107	2178
14	33	Repair and installation of machinery and equipment	5	10	0	0	0	0	250	1040	420	620
15	35	Electricity, gas, steam and air conditioning supply	290	2426	1347	67754	-2	46547	2282127	205993	83905	122088
16	36	Water collection, treatment and supply	680	4686	2650	606937	6198	283434	4573404	6942031	3525533	3416498
17	37	Sewerage	4	12	10	1784	0	19	3119	4570	1908	2662
18	38	Waste collection, treatment and disposal activities; materials recovery	7	75	66	9553	13000	3050	17979	71936	36135	35801
19	18	Total	1259	8594	4858	809256	-2038	342491	7447465	8448706	4448531	4000175
