﻿_id	Area	Managers	Professionals	Technical and associate professi	Clerical support workers	Service and sales workers	Skilled agri/ forestry/ fishery wo	Craft and related trades workers	Plant and machine operators/ asse	"Elementary 
occupations"	Others	Total
1	Nepal	7.4	8.5	4.8	3.3	21.4	2.5	18	6.7	27.1	0.3	100
2	Koshi Urban	6.5	7.7	5.3	3.2	20.4	4.4	20.2	7.5	24.6	0.1	100
3	Koshi Rural	5.4	8.1	3.4	1.8	19.6	7.4	15.4	6.3	32.4	0.2	100
4	Madhesh Urban	5	7	2	1.7	14.7	0.5	19.1	8.9	40.8	0.3	100
5	Madhesh Rural	3.5	3.8	1.8	1.3	17.1	1.5	16.6	5.6	48.9	0	100
6	Kathmandu Valley urban (KVU)	9.6	9.6	8.4	5.4	25.8	0.8	18.8	5.1	15.8	0.8	100
7	Bagmati Urban (Except KVU)	13.3	7.3	4	4.2	24.7	4.4	13.8	7.9	19.7	0.6	100
8	Bagmati Rural	9.6	12.6	2.9	1.6	18.5	3.7	16.6	7.2	27.3	0	100
9	Gandaki Urban	6.4	9.2	6.3	3.7	21.8	1.9	20.2	5.2	25.3	0.1	100
10	Gandaki Rural	4.2	11.5	3.4	1.1	25.2	3.3	18.8	4	28.5	0	100
11	Lumbini Urban	6.3	7.5	5.4	3	28.1	1.4	17.4	7.8	23	0	100
12	Lumbini Rural	5.1	9.4	1.3	2.7	21.2	2.9	21	7	29.3	0	100
13	Karnali Urban	5.9	13.4	5.9	6.1	20.5	3.2	13.5	3.7	26.9	1	100
14	Karnali Rural	7.6	13.1	5.2	2.3	9.5	11.2	14.3	1.8	35.1	0	100
15	Sudurpaschim Urban	11.4	9	7.4	5.4	22.9	3	16.1	6.4	18.5	0	100
16	Sudurpaschim Rural	11.9	13.1	3.9	3.8	14.1	1.6	15.7	6.4	29.4	0	100
