﻿_id	Year/Province	Koshi	Madhesh	Bagamati	Gandaki	Lumbini	Karnali	SudurPaschim	Nepal
1	2018/19	7.23	8	5.59	6.93	6.89	8.42	6.73	6.66
2	2019/20	0.03	-2.03	-5.69	-0.71	-0.84	1.39	2	-2.37
3	2020/21	5.05	4.48	5.08	4.21	4.72	5	4.78	4.84
4	2021/22	5.47	4.63	6.3	6.35	5.03	5.32	4.78	5.61
5	2022/23	2	1.69	1.44	3.26	2.06	1.91	1.78	1.86
