﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24
1	[A] Agriculture forestry and fishing	140427	147297	164182	178159	194105	208322
2	[B] Mining and quarrying	7397	10099	10101	11487	11868	11768
3	[C] Manufacturing	68882	62130	73713	86159	87884	89185
4	[D] Electricity gas steam and air conditioning supply	10797	12466	12692	22361	25585	30305
5	[E] Water supply,sewerage,waste management and remediation activities	4593	4686	4827	4912	5071	5221
6	[F] Construction	60484	54337	56642	65426	70888	69826
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	304560	291004	327569	378790	377270	395396
8	[H] Transportation and storage	101947	85188	92774	121442	150579	173703
9	[I] Accommodation and food service activities	30073	20048	23366	27123	36843	48627
10	[J] Information and communication	23150	24035	25827	27485	28965	30611
11	[K] Financial and insurance activities	131747	149716	153870	176728	204709	212861
12	[L] Real estate activities	199985	218407	225614	238735	262234	281521
13	[M] Professional, scientific and technical activities	21793	23544	24707	27154	30187	33243
14	[N] Administrative and support service activities	18585	20264	21249	22174	24123	26290
15	[O] Public administration and defence] compulsory social security	39360	49821	51802	67229	86431	89961
16	[P] Education	53241	61210	62955	71693	83872	91811
17	[Q] Human health and social work activities	12811	15527	16801	19088	23419	24574
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	8018	9551	10253	11207	12432	13000
19	Gross Domestic Product (GDP) at basic prices	1237850	1259330	1358945	1557352	1716465	1836224
20	Taxes less subsidies on products	225040	165669	233785	263808	220986	238194
21	Gross Domestic Product (GDP)	1462890	1424999	1592730	1821160	1937451	2074418
