﻿_id	Districts	Total no. of holdings	Total area (ha)	No. of holdings reporting irrigation	Total area (ha) of irrigation	Number of holdings reporting irrigation by gravity	Total area (ha) of irrigation by gravity	Number of holdings reporting irrigation by pumping	Total area (ha) of irrigation by pumping	Number of holdings reporting irrigation by dam or reservoir	Total area (ha) of irrigation by dam or reservoir	Number of holdings reporting irrigation by tubewell or boring	Total area (ha) of irrigation by tubewell or boring	Number of holdings reporting irrigation by other types	Total area (ha) of irrigation by other types	Number of holdings reporting irrigation by mixed types	Total area (ha) of irrigation by mixed types
1	Taplejung	24032	20284.8	14706	8205.8	10559	5927.7	2942	1447.8	244	174.2	0		1533	472.8	472	183.4
2	Sankhuwasabha	32372	25277.9	17740	7818.9	7664	3365.2	3953	1505.8	2597	925.1	0		4031	1713.2	928	309.5
3	Solukhumbu	22797	15789.3	5984	1653.3	4126	1192	1114	264.5	71	21.4	28	1.4	736	134.1	173	39.9
4	Okhaldhunga	32408	22284.5	13662	3507.6	11116	2722	785	173.5	9	1.7	666	115.5	1901	416.5	285	78.4
5	Khotang	38131	25616.8	20168	7141.2	18832	6710.6	577	173.7	63	23.6	0		1411	215.2	66	18.1
6	Bhojpur	34784	25726.9	17711	6888.2	9530	3685.4	3866	1160	1052	435.5	0		5034	1522.7	324	84.5
7	Dhankuta	31526	21780.8	19803	5877.1	14227	4514.7	4183	934.8	410	104	114	15.6	1840	240.8	414	67.2
8	Terhthum	18698	15220.6	9825	5182.2	4660	2571.9	2448	1132.5	1174	646.1	0		1641	664.7	397	167
9	Panchthar	36718	25047.4	16475	5540.6	10458	3535.2	3684	1093.5	40	6.3	0		2984	749.4	495	156.2
10	Ilam	61874	50830.8	44236	16754.9	19500	7257.3	12379	4802.9	682	233	1395	492	8403	3097.2	4056	872.4
11	Jhapa	148133	94164.5	119827	67733.3	21857	9483.4	11214	5925.7	4134	1789.3	81398	44383.5	10969	4530.4	3068	1620.9
12	Morang	145318	98232.6	118835	81380.9	24853	12819.2	18259	12070.1	17785	10282.1	61760	39298.2	8325	3407.8	6050	3503.4
13	Sunsari	97770	66438.8	80301	55932.8	18265	10579.9	5888	3192.4	15499	10916	46603	27913.5	7291	1652.1	3525	1679
14	Udayapur	61546	26241.5	37297	11295.5	13754	3737.4	8066	2446.1	3189	987.8	11659	2778.3	4840	1186.5	678	159.3
15	Saptari	104660	67291.8	84633	45024.9	19225	7594.3	13831	5925	4352	1783.5	58616	24213.3	11421	4267.7	2919	1241.1
16	Sirah	104943	74063.1	84525	50514.2	24660	9982.2	9637	3891.5	3657	1449.7	55842	31009.6	5825	1797.3	4957	2383.9
17	Dhanusha	105255	64825.5	84360	46855.7	17211	5984.6	18101	6431.1	3991	1257.1	61602	28637.1	6988	2301.3	5910	2244.6
18	Mahottari	87062	59417.7	61344	33969.4	15735	4886.8	11469	5731.5	3822	1595.9	32038	16928.5	6781	2747.6	5077	2079.2
19	Sarlahi	105230	73271.3	81131	52004.8	22527	10519.3	11247	5683.6	9964	6000	43060	26936	6153	2507.3	1127	358.5
20	Rautahat	86835	56935.5	80684	50407.7	32401	12100.7	7841	3201.4	7992	4364.1	52432	29111.7	2771	788	2401	841.8
21	Bara	84138	52813.8	80335	48093.1	18608	8949.9	10115	4026.8	3638	1507.7	57134	32050.6	3859	732.1	2399	826
22	Parsa	60217	43878.4	55315	38760.6	15733	8583.3	12734	5671.4	7332	3876.2	27764	16524.6	3484	1034.2	4713	3070.9
23	Dolakha	40894	22444.6	24963	5730.8	15312	3672.5	3048	674.3	1259	123.4	56	4.3	8566	1060.3	1146	195.9
24	Sindhupalchok	61865	30933	40918	10322.5	29278	7189.2	4329	898.4	388	54.6	322	43.7	8020	1649.8	3385	486.6
25	Rasuwa	9312	4402.9	4693	918.9	2582	526.9	1156	184.9	38	7.5	0		1484	194	61	5.6
26	Dhading	68780	30718.5	37028	9590.3	20486	5118.7	5471	1230.9	8045	1821.6	644	101.5	4482	925.8	1579	391.9
27	Nuwakot	56915	27290.1	39756	12732.1	23081	7235.7	9100	2406.3	5378	1621.1	170	21	5314	1362.1	533	85.9
28	Kathmandu	50857	7405.9	37087	3655.9	10697	1259.5	5598	634.6	972	133.1	12583	934.6	9939	600.9	1430	93.2
29	Bhaktapur	25983	3895.8	18274	1902.6	4832	495.4	7416	721.5	270	20	4465	388.3	3890	255	305	22.4
30	Lalitpur	29991	6178.3	25615	2854.5	20312	1854.3	2143	275.7	384	20.9	557	25.5	4702	401.1	962	276.9
31	Kavreplanchok	69941	35357.7	34000	7714.1	20906	4358.4	6499	1229.9	4252	1128.6	399	92.9	5738	820.7	574	83.6
32	Ramechap	41863	24772.1	16612	3702.2	11812	2511.1	1430	332.7	1973	454.7	57	13.1	2241	335.3	272	55.4
33	Sindhuli	54735	25038.5	37965	11395.9	29529	8708.7	4179	1017.7	2276	638.7	1697	378.8	2810	546.7	416	105.2
34	Makawanpur	67523	28207.5	31619	7945.5	18511	4279.5	5575	1230.4	3896	896.2	2273	510.9	3575	947.6	295	80.8
35	Chitwan	89519	35647.3	73225	25521.2	18425	6139.4	5622	1749.1	7753	2458.3	40133	12624.4	9515	1860.5	2418	689.5
36	Gorkha	60028	26094.4	27691	7133.1	14490	3411.5	5173	1182.6	1957	483.1	374	55.8	7006	1836.4	645	163.6
37	Manag	951	488.8	639	90.9	316	38.7	9	9.1	456	42.6	0		9	0.3	3	0
38	Mustang	2366	1182.5	2013	885.5	1454	616.4	409	139.9	185	112.6	0		69	16.6	0	
39	Myagdi	21792	8953.3	11257	2253.3	8448	1583.3	778	113.6	1134	239.5	0		1554	300	123	17
40	Kaski	53228	19163.8	36296	10316.4	20589	5795.1	1673	457	2721	537.1	160	17.1	13738	3110.3	1834	399.8
41	Lamjung	31912	11083.2	23947	5523.5	17617	3711.5	2256	443	1584	347.5	132	14.8	5514	893.8	573	112.9
42	Tanahu	58595	26099.6	29436	7692.7	23046	6003	1327	293.4	2225	597.4	196	35.6	2707	471.6	1601	291.6
43	Nawalparasi East	55412	21089.6	47756	13730.8	15623	4600.7	6590	1843.6	11368	3309.2	9630	2424.5	10765	1087.7	1991	465.1
44	Syangja	51592	24456.6	31999	6717	20198	4058.4	3874	594.3	4779	1176	1108	68.6	5287	746.8	415	72.9
45	Parbat	25999	9551.8	22118	4548.8	13524	2736	1924	325.5	4917	852.5	669	75.7	4585	483.4	1367	75.7
46	Baglung	50802	25609.2	18879	3509.2	14324	2570.5	3156	573.2	621	114.2	86	8.3	1713	222.9	151	20.1
47	Rukum East	11845	4762.4	1329	135.8	283	38.7	105	9.7	0		0		949	87.4	0	
48	Rolpa	46842	23640.7	12913	2536.7	9847	1958.3	881	192.7	458	94.6	0		1700	236.6	398	54.5
49	Pyuthan	50717	22076.1	23853	5074.7	21222	4459.9	1996	355.3	631	83.8	202	46.3	645	76.6	504	52.9
50	Gulmi	55911	33855.2	23044	4945.3	11982	2932.8	3056	511.5	2272	446.9	1162	233.2	5326	748.2	808	72.8
51	Arghakhanchi	42418	25168.2	25798	4145.9	9102	2166.1	3326	290.9	6277	785.8	136	38.6	10326	743.1	515	121.4
52	Palpa	49742	28952.8	28031	7327.6	18611	4836.6	3134	647.8	2835	997	338	100.5	4130	637.1	580	108.5
53	Nawalparasi West	55098	30123.8	45541	23136.2	6043	1483.1	11657	5117.6	595	185	30968	15288.7	4367	612.7	1152	449
54	Rupandehi	117333	65555	104931	55815.4	12899	4228.6	22739	9382.1	6205	2181.2	74984	35399	10058	2272.7	7069	2351.7
55	Kapilbastu	84675	61216.8	69845	40879.6	15228	5443	36292	19702.5	2520	748.2	28532	11627.1	6337	838.3	6863	2520.4
56	Dang	101880	49278	81165	33663.4	41399	16778.4	13837	4614.2	10563	4326.9	15021	5493.7	9285	1391.4	3878	1058.7
57	Banke	67885	36828.3	56981	25115.3	6620	1683.7	5881	2447.6	2026	669.8	41232	18202.7	6588	1225.1	1689	886.4
58	Bardiya	80744	45157.1	75367	39168.6	25344	15386.1	12670	5408.8	7743	3245.9	35962	11883.8	9216	1351.8	4796	1892.2
59	Dolpa	8373	2612.3	3231	696.1	1878	126.8	408	120.6	118	81.9	0		1008	353.3	22	13.6
60	Mugu	10929	5556	5397	930.2	2926	351.6	65	4.9	1471	384.1	0		1346	187.9	28	1.8
61	Humla	9707	4305.3	3757	522.1	973	117.6	236	21.8	582	48.2	0		2192	333.9	14	0.6
62	Jumla	21548	6897.1	14728	1542.8	10093	1061.6	1569	197.4	1758	166.6	0		2572	117	16	0.1
63	Kalikot	24432	8886.5	20609	3697.8	14249	2598.5	3840	442.5	1551	178	0		2385	474.8	84	4
64	Dailekha	49646	19757.9	29824	6090.2	12569	2450.5	4982	977.8	9807	1662.9	0		4113	599.4	2142	399.5
65	Jajarkot	33431	12572.6	14017	1831.3	5616	623.1	1787	252.4	5797	747.3	0		1803	159.2	305	49.3
66	Rukum West	32773	12239.8	12609	2052.4	7246	1013.7	846	101	4307	736	132	37	986	153.1	151	11.7
67	Salyan	49274	20444.3	26604	5480.9	16774	3078.7	2128	438.3	5395	1126.9	297	42.5	3571	745.1	316	49.4
68	Surkhet	62526	24139.2	41241	10982.8	27722	7409.6	4469	842	5220	1360.1	887	178.6	4752	1133.8	312	58.7
69	Bajura	25279	6792.5	17444	1961.3	15311	1727.1	211	15	421	31.2	0		1957	187.1	20	1
70	Bajhang	35330	9942.3	23178	3354.3	16189	2069	403	49	2346	331.6	0		4560	765.3	925	139.4
71	Darchula	24930	11804.4	8219	2105.3	6155	1572.5	1747	419.7	103	28.8	0		479	67.6	80	16.8
72	Baitadi	47262	19925.6	17709	2915	13575	2106.2	1786	368.7	850	168	0		936	142.7	1075	129.5
73	Dadeldhura	26984	10192.3	15586	3293	13231	2747	1952	280.5	567	127.9	167	51.6	604	84.3	81	1.9
74	Doti	39572	12790.8	27810	4890.9	17259	2772.5	3506	389.4	4662	894.1	0		5330	811.7	285	23.3
75	Achham	45214	16453.9	34822	5310.7	24594	3593.2	2478	273.8	3201	471.8	0		5819	787	1892	185
76	Kailali	127016	62734.2	117217	55042.3	18699	7093.4	11158	4388.9	3225	1474	88553	36957.7	11070	1857.6	10414	3270.7
77	Kanchanpur	86170	42249	83621	37691.4	7625	2415.8	4937	1647.5	5217	1993.2	65935	30064.9	7151	742.7	2432	827.3
