﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22R	2022/23P
1	[A]Agriculture forestry and fishing	480326	505735	512342	535329	541758	541301	569312	584167	614292	629229	647154	661655	679710
2	[B]Mining and quarrying	8525	8966	9169	10224	10546	10263	11761	12867	15134	14797	15485	16854	17041
3	[C]Manufacturing	84150	92647	95325	101091	101155	91537	106940	116785	124403	113171	122968	131257	128580
4	[D]Electricity and gas	14348	16505	16647	17276	17387	15891	19520	21546	23617	28224	29403	45089	53819
5	[E]Water supply]sewerage and waste management	9145	10031	11021	12035	13250	14222	14653	15322	15510	15843	16056	16381	16736
6	[F]Construction	92666	92907	95039	103557	106733	106864	126822	142165	152801	146095	156315	167378	162996
7	[G]Wholesale and retail trade,repair of motor vehicles and motorcycles	220804	226875	233081	247240	257602	251008	277884	325767	352194	312080	332798	357611	347016
8	[H]Transportation and storage	77194	82508	89324	95033	100638	100812	105258	117552	127863	112783	117785	123213	124622
9	[I]Accommodation and food service activities	24510	26049	27851	28269	29799	27420	31092	34887	38348	24245	26847	30231	35843
10	[J]Information and communication	31436	40082	44364	55876	61795	62840	71416	72942	78084	79662	82589	85998	89497
11	[K]Financial and insurance activities	68527	69773	71119	75739	80961	88170	96810	105941	112667	112274	117504	125593	134751
12	[L]Real estate activities	143470	145494	148226	150618	152882	153478	159689	162181	168269	171766	176516	179387	183282
13	[M]Professional, scientific and technical activities	12363	13005	13628	14543	15620	15922	17309	18165	19184	19476	19769	20461	21340
14	[N]Administrative and support service activities	5697	6170	7045	8158	9108	10198	11859	14067	14972	15300	15651	15994	16796
15	[O]Public administration and defence; compulsory social security	64040	66247	69630	73046	79002	80625	87095	91200	95865	101769	105212	109505	115309
16	[P]Education	75323	79550	84177	88345	93186	99852	107048	113288	120060	123904	128760	134760	140239
17	[Q]Human health and social work activities	16885	17666	18297	18853	20854	21550	23144	24503	26143	27502	29316	31366	33409
18	[R,T]Other Services	6664	6964	7216	7477	8129	8496	8894	9306	9857	10031	10370	10835	11399
19	Agriculture_Forestry and Fishing	480326	505735	512342	535329	541758	541301	569312	584167	614292	629229	647154	661655	679710
20	Non_Agriculture	955746	1001437	1041160	1107381	1158647	1159147	1277194	1398486	1494971	1428920	1503344	1601915	1632674
21	Gross Domestic Product (GDP) at basic prices	1436072	1507172	1553502	1642711	1700405	1700448	1846506	1982653	2109263	2058149	2150497	2263570	2312383
22	Taxes less subsidies on products	123150	124869	136070	148430	161952	169975	191831	211053	230480	226150	244320	265674	263867
23	Gross Domestic Product (GDP)	1559222	1632040	1689572	1791141	1862357	1870424	2038337	2193706	2339743	2284300	2394818	2529243	2576251
