﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	58928	61629	63475	64750	65832
2	[B] Mining and quarrying	528	509	538	584	590
3	[C] Manufacturing	6525	6208	6774	7080	6932
4	[D] Electricity gas steam and air conditioning supply	1071	1376	1517	1895	2213
5	[E] Water supply,sewerage;waste management and remediation activities	1345	1372	1389	1417	1457
6	[F] Construction	13990	13961	14896	15982	15603
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	14425	12529	13326	14312	13895
8	[H] Transportation and storage	4483	3943	4174	4366	4388
9	[I] Accommodation and food service activities	2142	1357	1499	1685	1989
10	[J] Information and communication	4412	4491	4656	4825	5012
11	[K] Financial and insurance activities	2713	2796	3034	3305	3565
12	[L] Real estate activities	3496	3602	3687	3823	3997
13	[M] Professional, scientific and technical activities	592	599	606	626	651
14	[N] Administrative and support service activities	189	190	194	198	208
15	[O] Public administration and defence] compulsory social security	12163	12912	13349	13894	14630
16	[P] Education	14004	14477	15031	15735	16365
17	[Q] Human health and social work activities	2473	2614	2784	2980	3171
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	454	465	480	502	527
19	Agriculture_forestry and fishing	58928	61629	63475	64750	65832
20	Non_agriculture	85006	83402	87935	93209	95192
21	Gross Domestic Product (GDP) at basic prices	143935	145031	151410	157959	161024
22	Taxes less subsidies on products	13883	15950	17264	18784	18867
23	Gross Domestic Product (GDP)	157817	160981	168674	176743	179891
