﻿_id	Total area of holding	Total number of holdings of millet	Total area (ha) of millet	Total number of holdings of barley_naked barley	Total area (ha) of barley_naked barley	Total number of holdings of buckwheat	Total area (ha) of buckwheat	Total number of holdings of other cereals	Total area (ha) of other cereals	Total number of holdings of soyabeans	Total area (ha) of Soyabeans	Total number of holdings of black grams	Total area (ha) of black grams	Total number of holdings of red grams	Total area (ha) of red grams	Total number of holdings of grass pea	Total area (ha) of grass pea
1	Holdings without land	1,026	8.6	341	2.0	32	0.1	31	0.2	2,747	2024-09-12T00:00:00	260	1.5	98	0.3	59	0.4
2	Holdings with land	868,074	122,104.9	296,478	23,268.8	85,351	8,089.4	24,130	2,217.6	337,248	0355-12-24T00:00:00	231,525	14,914.7	70,072	5,017.1	96,462	15,640.7
3	Under 0.1 ha	46,590	1,394.2	14,632	259.9	2,570	54.4	1,016	17.3	27,672	0308-09-24T00:00:00	9,849	174.9	2,642	39.0	2,190	51.7
4	0.1 ha and under 0.2 ha	135,124	8,146.0	47,049	1,612.8	8,445	344.0	3,387	111.6	55,313	2064-01-24T00:00:00	30,306	922.5	6,991	184.6	5,775	331.8
5	0.2 ha and under 0.5 ha	343,505	37,316.1	122,135	7,492.3	28,139	1,930.5	8,426	549.2	130,269	0884-03-24T00:00:00	88,307	4,359.6	21,334	919.4	25,664	2,416.5
6	0.5 ha and under 1 ha	227,827	41,644.7	74,304	7,361.9	26,778	2,568.8	7,035	746.1	81,734	2033-04-24T00:00:00	66,200	5,008.0	21,495	1,488.7	32,079	4,669.6
7	1 ha and under 2 ha	95,296	25,775.1	31,489	4,915.7	14,853	2,196.2	3,417	549.9	34,633	0264-02-24T00:00:00	29,759	3,296.5	12,690	1,285.0	21,830	4,991.7
8	2 ha and under 3 ha	13,979	5,006.7	4,781	1,110.2	3,011	553.6	577	147.0	5,328	0515-09-24T00:00:00	5,015	688.7	2,869	519.4	5,969	1,935.3
9	3 ha and under 4 ha	4,070	1,880.2	1,510	328.0	1,072	268.5	145	26.9	1,595	0206-09-24T00:00:00	1,367	258.0	1,238	207.2	1,847	662.1
10	4 ha and under 5 ha	969	507.5	359	104.7	312	80.3	96	64.9	371	2024-09-25T00:00:00	320	75.8	321	63.4	534	173.2
11	5 ha and under 10 ha	623	304.8	192	73.5	171	93.1	24	4.7	294	2040-09-24T00:00:00	325	83.5	425	142.2	531	220.1
12	10 ha and over	92	129.6	28	9.7	0	""	8	0.0	39	2024-09-10T00:00:00	78	47.2	66	168.1	43	188.7
13	Total	869,100	122,113.5	296,820	23,270.8	85,383	8,089.5	24,161	2,217.8	339,994	0368-12-24T00:00:00	231,786	14,916.2	70,170	5,017.3	96,521	15,641.2
