﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	6114600	100	3065751	100	3048849	100
2	00-04 Yrs.	641122	10.49	343350	11.2	297772	9.77
3	05-09 Yrs.	703465	11.5	367293	11.98	336172	11.03
4	10-14 Yrs.	683655	11.18	352252	11.49	331403	10.87
5	15-19 Yrs.	628716	10.28	327285	10.68	301431	9.89
6	20-24 Yrs.	568137	9.29	270626	8.83	297511	9.76
7	25-29 Yrs.	480982	7.87	222693	7.26	258289	8.47
8	30-34 Yrs.	402234	6.58	183710	5.99	218524	7.17
9	35-39 Yrs.	405662	6.63	184460	6.02	221202	7.26
10	40-44 Yrs.	325657	5.33	162490	5.3	163167	5.35
11	45-49 Yrs.	272956	4.46	133759	4.36	139197	4.57
12	50-54 Yrs.	250054	4.09	128977	4.21	121077	3.97
13	55-59 Yrs.	192853	3.15	101572	3.31	91281	2.99
14	60-64 Yrs.	173483	2.84	87346	2.85	86137	2.83
15	65-69 Yrs.	155640	2.55	80973	2.64	74667	2.45
16	70-74 Yrs.	129392	2.12	66137	2.16	63255	2.07
17	75-79 Yrs.	61647	1.01	33110	1.08	28537	0.94
18	80-84 Yrs.	21453	0.35	11136	0.36	10317	0.34
19	85-89 Yrs.	9594	0.16	4930	0.16	4664	0.15
20	90-94 Yrs.	4112	0.07	1971	0.06	2141	0.07
21	95+ Yrs.	3786	0.06	1681	0.05	2105	0.07
